Node ID: !caafbce3 (3400514787) • Last seen: Just now
| Node Name: | NRG316(433mHz) |
|---|---|
| Node ID (Hex): | !caafbce3 |
| Node ID (Dec): | 3400514787 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-17 12:45:12 UTC |
| Last Seen: | 2026-03-04 11:34:09 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 26 |
| Latitude: | 43.253919° |
|---|---|
| Longitude: | 76.914246° |
| Altitude: | 806 m |
| Location Updated: | 2026-02-28 07:55:45 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 7448 |
85.3%
|
-108.8 dBm | -9.00 dB |
| POSITION_APP | 652 |
7.5%
|
-112.5 dBm | -9.90 dB |
| TELEMETRY_APP | 358 |
4.1%
|
-112.7 dBm | -9.60 dB |
| NODEINFO_APP | 135 |
1.5%
|
-114.0 dBm | -10.40 dB |
| TRACEROUTE_APP | 85 |
1.0%
|
-109.5 dBm | -9.10 dB |
| TEXT_MESSAGE_APP | 50 |
0.6%
|
-102.7 dBm | -6.50 dB |
| ROUTING_APP | 4 |
0.0%
|
-111.8 dBm | -8.80 dB |
| ADMIN_APP | 2 |
0.0%
|
-127.5 dBm | -19.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | UNKNOWN_APP | Broadcast | SDE (0b84) | -113 dBm | -12.25 dB | 1 | View |
| 50 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -114.0 to -108.0 dBm | -14.50 to -13.00 dB | 2 | View |
| 55 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -115.0 to -102.0 dBm | -13.00 to -6.00 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -115.0 to -99.0 dBm | -13.75 to -4.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -113 dBm | -11.5 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Bastau 433 (1a72) | 2 gateways | -111.0 to -105.0 dBm | -10.00 to -9.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Bastau 433 (1a72) | 2 gateways | -111.0 to -105.0 dBm | -9.50 to -9.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -101.0 dBm | -11.00 to -6.25 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -108.0 to -99.0 dBm | -6.50 to -4.75 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -108.0 to -100.0 dBm | -14.50 to -3.50 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | 2 gateways | -106.0 to -103.0 dBm | -10.75 to -6.50 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -107.0 to -102.0 dBm | -7.50 to -5.75 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Bastau 433 (1a72) | Saryarka 433 (c4fc) | -112 dBm | -16.75 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Bastau 433 (1a72) | Saryarka 433 (c4fc) | -110 dBm | -12.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -106.0 to -100.0 dBm | -3.00 to -2.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -100 dBm | -4.0 dB | 3 | View |
| 9 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -101.0 dBm | -15.75 to -10.50 dB | 3 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -107.0 to -101.0 dBm | -4.25 to -2.50 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -107.0 to -102.0 dBm | -4.25 to -2.00 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -106.0 to -100.0 dBm | -2.50 to -2.00 dB | 2 | View |
| Packet | SDE | s433 | Count |
|---|---|---|---|
5c9bf7a7
|
1 | - | 1 |
b5728b6c
|
1 | 2 | 2 |
35584b66
|
1 | 2 | 2 |
16688358
|
1 | 2 | 2 |
8dbb6b52
|
1 | - | 1 |
1810f335
|
1 | 2 | 2 |
344c8f32
|
1 | 2 | 2 |
2f37f713
|
1 | 3 | 2 |
feff8707
|
2 | 3 | 2 |
d9ab396b
|
2 | 2 | 2 |
747505b2
|
2 | 2 | 2 |
e6be155e
|
2 | 2 | 2 |
747505af
|
- | 2 | 1 |
747505ae
|
- | 2 | 1 |
5b43e14e
|
2 | 2 | 2 |
25fe113b
|
- | 3 | 1 |
2301b51b
|
1 | 3 | 2 |
2666bd15
|
2 | 2 | 2 |
1bd5dcdb
|
2 | 2 | 2 |
c277a499
|
2 | 2 | 2 |