Node ID: !9e9f1750 (2661226320) • Last seen: 6 hours ago
| Node Name: | Baikonur |
|---|---|
| Node ID (Hex): | !9e9f1750 |
| Node ID (Dec): | 2661226320 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-28 22:10:32 UTC |
| Last Seen: | 2026-09-28 06:47:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 43.227546° |
|---|---|
| Longitude: | 76.939264° |
| Altitude: | 827 m |
| Location Updated: | 2026-09-21 11:27:07 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 214 |
65.2%
|
-69.6 dBm | -3.70 dB |
| TELEMETRY_APP | 82 |
25.0%
|
-85.0 dBm | 4.80 dB |
| NODEINFO_APP | 21 |
6.4%
|
-86.4 dBm | 4.80 dB |
| TRACEROUTE_APP | 6 |
1.8%
|
-75.8 dBm | 7.50 dB |
| POSITION_APP | 5 |
1.5%
|
-87.0 dBm | 4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -30 dBm | 6.25 dB | 3 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -29 dBm | 6.25 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -29 dBm | 7.0 dB | 3 | View |
| 21 hours ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -29 dBm | 7.0 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -31 dBm | 5.75 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | Landau e454 (e454) | -76 dBm | 6.25 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -76 dBm | 5.75 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -75.0 dBm | -17.75 to 5.75 dB | 2 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Landau e454 (e454) | -75 dBm | 6.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -76.0 to -29.0 dBm | 6.25 to 7.25 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -75 dBm | 5.75 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -75 dBm | 5.5 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -19.5 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -32 dBm | 6.5 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -20.0 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -18.75 dB | 1 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -19.0 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -18.5 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | !0406ab0c (ab0c) | -128 dBm | -20.25 dB | 2 | View |
| 11 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -29 dBm | 6.25 dB | 3 | View |
| Packet | e454 | ab0c | Count |
|---|---|---|---|
8c60d117
|
- | 3 | 1 |
4634b116
|
- | 3 | 1 |
c6f68913
|
- | 3 | 1 |
9cee78fc
|
- | 3 | 1 |
db827b80
|
- | 3 | 1 |
4014bf7b
|
1 | - | 1 |
11b1737a
|
1 | - | 1 |
00d2af79
|
1 | 2 | 2 |
8765cb77
|
1 | - | 1 |
4372bf72
|
1 | 3 | 2 |
4349a76b
|
1 | - | 1 |
1d8acb68
|
1 | - | 1 |
6bfdf74a
|
- | 2 | 1 |
3653eb45
|
- | 2 | 1 |
ade8f331
|
- | 2 | 1 |
de6d5315
|
- | 1 | 1 |
9c535312
|
- | 2 | 1 |
a1e916ca
|
- | 2 | 1 |
b26a2ab8
|
- | 2 | 1 |
bb74ba8b
|
- | 3 | 1 |