Node ID: !04070900 (67569920) • Last seen: 42 days ago
| Node Name: | longflow |
|---|---|
| Node ID (Hex): | !04070900 |
| Node ID (Dec): | 67569920 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-22 07:59:58 UTC |
| Last Seen: | 2026-03-12 13:39:10 UTC |
|---|---|
| Avg Signal: | -2.7 dBm |
| Avg SNR: | 0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 43.266867° |
|---|---|
| Longitude: | 76.926157° |
| Altitude: | 872 m |
| Location Updated: | 2026-03-12 13:15:40 UTC |
|---|---|
| Time Ago: | 42 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 531 |
35.8%
|
-3.3 dBm | 0.20 dB |
| TELEMETRY_APP | 487 |
32.8%
|
-2.9 dBm | 0.20 dB |
| NODEINFO_APP | 283 |
19.1%
|
-3.0 dBm | 0.20 dB |
| MAP_REPORT_APP | 68 |
4.6%
|
- | - |
| UNKNOWN_APP | 50 |
3.4%
|
-109.5 dBm | -9.30 dB |
| TRACEROUTE_APP | 24 |
1.6%
|
- | - |
| TEXT_MESSAGE_APP | 18 |
1.2%
|
- | - |
| ROUTING_APP | 17 |
1.1%
|
- | - |
| ADMIN_APP | 6 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 42 days ago | NODEINFO_APP | Broadcast | 2 gateways | -73.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 42 days ago | MAP_REPORT_APP | Broadcast | longflow (0900) | - | - | 0 | View |
| 42 days ago | NODEINFO_APP | NRG (9814) | 2 gateways | -70.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -72.0 to 0.0 dBm | 0.00 to 7.25 dB | 0 | View |
| 42 days ago | POSITION_APP | Broadcast | 2 gateways | -72.0 to 0.0 dBm | 0.00 to 7.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 42 days ago | POSITION_APP | Broadcast | 2 gateways | -77.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -73.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 42 days ago | POSITION_APP | Broadcast | 2 gateways | -73.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 42 days ago | NODEINFO_APP | Broadcast | 2 gateways | -68.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 42 days ago | POSITION_APP | Broadcast | 2 gateways | -68.0 to 0.0 dBm | 0.00 to 5.50 dB | 0 | View |
| 42 days ago | NODEINFO_APP | !fb1ea72e (a72e) | 2 gateways | -68.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 42 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -120.0 to 0.0 dBm | -17.00 to 6.00 dB | 1 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -16.50 to 0.00 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | longflow (0900) | - | - | 0 | View |
| 42 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -106.0 to 0.0 dBm | -9.50 to 6.00 dB | 2 | View |
| 42 days ago | POSITION_APP | Broadcast | longflow (0900) | - | - | 0 | View |
| 42 days ago | NODEINFO_APP | Broadcast | longflow (0900) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 42 days ago | TELEMETRY_APP | Bastau 433 (1a72) | Broadcast (ffff) | -79 dBm | -6.5 dB | 2 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | 0.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -77 dBm | -5.0 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Baikonur (1750) | Broadcast (ffff) | -74 dBm | -2.5 dB | 2 | View |
| 42 days ago | POSITION_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -76 dBm | -3.75 dB | 2 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -75 dBm | -2.75 dB | 3 | View |
| 42 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -75 dBm | -3.25 dB | 2 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -1.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -74 dBm | -2.25 dB | 0 | View |
| 42 days ago | POSITION_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -74 dBm | -1.5 dB | 3 | View |
| 42 days ago | NODEINFO_APP | AKF Dacha (4af0) | Broadcast (ffff) | -74 dBm | -2.0 dB | 2 | View |
| 42 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -74 dBm | -2.5 dB | 4 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -75 dBm | -2.5 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -75 dBm | -3.0 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -74 dBm | -2.0 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -74 dBm | -2.25 dB | 0 | View |
| 42 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -73 dBm | -1.25 dB | 2 | View |
| 42 days ago | POSITION_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -74 dBm | -2.75 dB | 1 | View |
| 42 days ago | POSITION_APP | brave-beaver (7fc1) | Broadcast (ffff) | -73 dBm | -1.5 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -73 dBm | -1.75 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -73 dBm | -1.25 dB | 3 | View |
| 42 days ago | POSITION_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -73 dBm | -1.25 dB | 3 | View |
| 42 days ago | POSITION_APP | brave-beaver (7fc1) | Broadcast (ffff) | -74 dBm | -1.5 dB | 3 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | 0.0 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -75 dBm | -2.5 dB | 0 | View |
| 42 days ago | NODEINFO_APP | VvBb77 (02e0) | Broadcast (ffff) | -75 dBm | -3.0 dB | 0 | View |
| 42 days ago | NODEINFO_APP | Meshtastic 4172 (4172) | Saryarka 433 (c4fc) | -73 dBm | -1.5 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | bALX433 (1d98) | Broadcast (ffff) | -73 dBm | -1.0 dB | 3 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -74 dBm | -2.25 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -75 dBm | -3.0 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -76 dBm | -3.5 dB | 0 | View |
| 42 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -75 dBm | -3.25 dB | 2 | View |
| 42 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -72 dBm | 0.0 dB | 2 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -75 dBm | -2.5 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -75 dBm | -2.75 dB | 0 | View |
| 42 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -76 dBm | -3.75 dB | 2 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -76 dBm | -4.0 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -76 dBm | -3.75 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -76 dBm | -4.5 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -75 dBm | -3.5 dB | 3 | View |
| 42 days ago | POSITION_APP | Meshtastic 4172 (4172) | Broadcast (ffff) | -76 dBm | -3.5 dB | 3 | View |
| 42 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -72 dBm | 0.0 dB | 2 | View |
| 42 days ago | NODEINFO_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -73 dBm | -1.0 dB | 2 | View |
| 42 days ago | NODEINFO_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -0.75 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 52bc (52bc) | Broadcast (ffff) | -72 dBm | -0.25 dB | 2 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -1.5 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -1.75 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -74 dBm | -2.25 dB | 2 | View |
| 42 days ago | NODEINFO_APP | Meshtastic maxb 433 (bce3) | Meshtastic 6d20 (6d20) | -73 dBm | -1.5 dB | 2 | View |
| 42 days ago | POSITION_APP | brave-beaver (7fc1) | Broadcast (ffff) | -72 dBm | -0.5 dB | 3 | View |
| 42 days ago | NODEINFO_APP | Meshtastic maxb 433 (bce3) | Meshtastic 6d20 (6d20) | -73 dBm | -1.0 dB | 2 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -0.75 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -0.75 dB | 0 | View |
| 42 days ago | NODEINFO_APP | Gauhartas (129c) | Meshtastic 56f7 (56f7) | -73 dBm | -1.0 dB | 2 | View |
| 42 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -73 dBm | -0.75 dB | 2 | View |
| 42 days ago | NODEINFO_APP | Meshtastic 52bc (52bc) | longflow (0900) | -72 dBm | 0.5 dB | 3 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | -0.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | -0.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -1.0 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -1.0 dB | 0 | View |
| 42 days ago | NODEINFO_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -1.5 dB | 0 | View |
| 42 days ago | NODEINFO_APP | VvBb77 (02e0) | Meshtastic 4172 (4172) | -72 dBm | -0.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | -0.25 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | -0.25 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 52bc (52bc) | Broadcast (ffff) | -72 dBm | -0.5 dB | 2 | View |
| 42 days ago | NODEINFO_APP | Meshtastic maxb 433 (bce3) | Meshtastic 6d20 (6d20) | -73 dBm | -1.0 dB | 2 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | -0.25 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | -0.25 dB | 0 | View |
| 42 days ago | POSITION_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -72 dBm | -0.25 dB | 2 | View |
| 42 days ago | NODEINFO_APP | VvBb77 (02e0) | Meshtastic maxb 433 (bce3) | -73 dBm | -0.75 dB | 0 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -72 dBm | -0.25 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -0.75 dB | 0 | View |
| 42 days ago | POSITION_APP | SDE (0b84) | Broadcast (ffff) | -73 dBm | -1.0 dB | 3 | View |
| 42 days ago | POSITION_APP | !040704d8 (04d8) | Broadcast (ffff) | -72 dBm | -0.25 dB | 3 | View |
| 42 days ago | NODEINFO_APP | Meshtastic maxb 433 (bce3) | Meshtastic 6d20 (6d20) | -72 dBm | -0.25 dB | 2 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -0.75 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -1.0 dB | 0 | View |
| 42 days ago | NODEINFO_APP | VvBb77 (02e0) | Broadcast (ffff) | -73 dBm | -1.25 dB | 0 | View |
| 42 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -74 dBm | 5.25 dB | 2 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -76 dBm | -3.75 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -76 dBm | -4.0 dB | 0 | View |
| 42 days ago | POSITION_APP | SDE (0b84) | Broadcast (ffff) | -73 dBm | 5.0 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | Meshtastic 5d49 (5d49) | Broadcast (ffff) | -72 dBm | 0.25 dB | 4 | View |
| 42 days ago | NODEINFO_APP | VvBb77 (02e0) | Broadcast (ffff) | -79 dBm | 0.25 dB | 0 | View |
| 42 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -77 dBm | 3.0 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -80 dBm | 0.25 dB | 0 | View |
| 42 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -81 dBm | 0.5 dB | 0 | View |
| 42 days ago | NODEINFO_APP | VvBb77 (02e0) | Broadcast (ffff) | -93 dBm | -10.25 dB | 0 | View |
| 42 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -87 dBm | -7.5 dB | 2 | View |
| 42 days ago | POSITION_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -75 dBm | 3.25 dB | 2 | View |
| 43 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -77 dBm | 3.0 dB | 2 | View |
| 43 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -86 dBm | -3.0 dB | 0 | View |
| 43 days ago | NODEINFO_APP | VvBb77 (02e0) | Broadcast (ffff) | -84 dBm | -0.5 dB | 0 | View |
| 43 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -83 dBm | -8.75 dB | 0 | View |
| 43 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -79 dBm | -5.0 dB | 0 | View |
| 43 days ago | NODEINFO_APP | VvBb77 (02e0) | Broadcast (ffff) | -79 dBm | -5.5 dB | 0 | View |
| 43 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -70 dBm | 4.5 dB | 0 | View |
| 43 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -70 dBm | 4.25 dB | 0 | View |
| 43 days ago | POSITION_APP | VvBb77 (02e0) | Broadcast (ffff) | -86 dBm | -5.75 dB | 0 | View |
| 44 days ago | TELEMETRY_APP | VvBb77 (02e0) | Broadcast (ffff) | -79 dBm | 1.5 dB | 0 | View |
| Packet | lwww | vb77 | s433 | SDE | Count |
|---|---|---|---|---|---|
e13d81f2
|
0 | 0 | - | - | 2 |
000b1138
|
0 | - | - | - | 1 |
9be161ea
|
0 | 0 | - | - | 2 |
4ea761d6
|
0 | 0 | - | - | 2 |
181ab5d4
|
0 | 0 | - | - | 2 |
047ca19a
|
0 | 0 | - | - | 2 |
d856c998
|
0 | 0 | - | - | 2 |
a54f6996
|
0 | 0 | - | - | 2 |
cda1cd94
|
0 | 0 | - | - | 2 |
3f1f0192
|
0 | 0 | - | - | 2 |
1e233590
|
0 | 0 | - | - | 2 |
56a6fd8e
|
0 | 0 | - | - | 2 |
2f69418c
|
0 | 0 | - | - | 2 |
aba2098a
|
0 | 0 | - | - | 2 |
65331988
|
0 | 0 | - | 1 | 3 |
9d42c580
|
0 | - | 1 | - | 2 |
8ee16185
|
0 | - | - | - | 1 |
d29fbd83
|
0 | 0 | 2 | - | 3 |
0f54257f
|
0 | - | - | - | 1 |
59a84d7e
|
0 | - | - | - | 1 |