Node ID: !f99376dc (4187191004) • Last seen: 27 days ago
| Node Name: | UN7GWP |
|---|---|
| Node ID (Hex): | !f99376dc |
| Node ID (Dec): | 4187191004 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-28 22:05:58 UTC |
| Last Seen: | 2026-09-01 10:13:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 43.260314° |
|---|---|
| Longitude: | 76.958925° |
| Location Updated: | 2026-09-01 07:10:24 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 51 |
60.0%
|
-69.8 dBm | -3.70 dB |
| POSITION_APP | 28 |
32.9%
|
-102.2 dBm | -0.80 dB |
| TELEMETRY_APP | 4 |
4.7%
|
-93.2 dBm | 6.10 dB |
| TRACEROUTE_APP | 1 |
1.2%
|
-102.0 dBm | 4.50 dB |
| NODEINFO_APP | 1 |
1.2%
|
-103.0 dBm | 4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -30 dBm | 6.0 dB | 3 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -30 dBm | 6.0 dB | 3 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -30 dBm | 5.75 dB | 3 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -18.25 dB | 2 | View |
| 27 days ago | POSITION_APP | Broadcast | Landau e454 (e454) | -124 dBm | -17.5 dB | 3 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -30 dBm | 6.75 dB | 3 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -30 dBm | 6.5 dB | 3 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -30 dBm | 6.25 dB | 3 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -18.25 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | Landau e454 (e454) | -74 dBm | 5.75 dB | 1 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -127 dBm | -17.25 dB | 2 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -19.0 dB | 2 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -128 dBm | -19.0 dB | 2 | View |
| 27 days ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -124.0 dBm | -12.50 to -11.50 dB | 2 | View |
| 27 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -124.0 dBm | -19.00 to -12.00 dB | 1 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -125.0 to -30.0 dBm | -13.75 to 6.50 dB | 2 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -124.0 to -29.0 dBm | -12.75 to 6.50 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | Gauss (8968) | -55 dBm | 10.0 dB | 3 | View |
| 27 days ago | POSITION_APP | Broadcast | Gauss (8968) | -125 dBm | -15.75 dB | 1 | View |
| 27 days ago | TELEMETRY_APP | Broadcast | Gauss (8968) | -104 dBm | 5.75 dB | 1 | View |
| Packet | 8968 | e454 | ab0c | Count |
|---|---|---|---|---|
b132ef35
|
- | - | 3 | 1 |
34ec7f2f
|
- | - | 3 | 1 |
90041b21
|
- | - | 3 | 1 |
96d44f0d
|
- | - | 2 | 1 |
37ce5b09
|
- | 3 | - | 1 |
e2849707
|
- | - | 3 | 1 |
92e976f9
|
- | - | 3 | 1 |
ee5396f5
|
- | - | 3 | 1 |
a5c8beed
|
- | - | 3 | 1 |
642426dd
|
- | 1 | - | 1 |
75edaacf
|
- | - | 2 | 1 |
a1b7eacd
|
- | - | 2 | 1 |
98ea0ec9
|
- | - | 2 | 1 |
e25acab5
|
2 | - | - | 2 |
d900fac3
|
1 | - | 2 | 2 |
7919e2c1
|
1 | - | 2 | 2 |
c7b2eebf
|
1 | - | 3 | 2 |
6be1f6b9
|
3 | - | - | 1 |
69d332b7
|
1 | - | - | 1 |
202116b3
|
1 | - | - | 1 |