Node ID: !b7603c12 (3076537362) • Last seen: 1 minute ago
| Node Name: | Socrates433 |
|---|---|
| Node ID (Hex): | !b7603c12 |
| Node ID (Dec): | 3076537362 |
| Hardware Model: | M5STACK_RESERVED |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-09 14:52:30 UTC |
| Last Seen: | 2026-03-04 11:33:51 UTC |
|---|---|
| Avg Signal: | -13.6 dBm |
| Avg SNR: | -2.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 26 |
| Latitude: | 43.229475° |
|---|---|
| Longitude: | 76.915163° |
| Altitude: | 851 m |
| Location Updated: | 2026-02-28 08:22:46 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 7339 |
83.7%
|
-109.6 dBm | -9.80 dB |
| POSITION_APP | 1086 |
12.4%
|
-105.7 dBm | -7.70 dB |
| TRACEROUTE_APP | 195 |
2.2%
|
-39.1 dBm | -2.30 dB |
| NODEINFO_APP | 97 |
1.1%
|
-101.7 dBm | -7.20 dB |
| ROUTING_APP | 25 |
0.3%
|
-12.7 dBm | -0.80 dB |
| MAP_REPORT_APP | 14 |
0.2%
|
- | - |
| TEXT_MESSAGE_APP | 8 |
0.1%
|
- | - |
| TELEMETRY_APP | 3 |
0.0%
|
-37.3 dBm | -1.00 dB |
| STORE_FORWARD_APP | 1 |
0.0%
|
- | - |
| ADMIN_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -113 dBm | -12.75 dB | 1 | View |
| 13 minutes ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -106 dBm | -10.0 dB | 1 | View |
| 25 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -100.0 dBm | -9.75 to -4.50 dB | 2 | View |
| 31 minutes ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -17.25 dB | 1 | View |
| 37 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -114.0 to -97.0 dBm | -14.75 to -6.25 dB | 2 | View |
| 49 minutes ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -108 dBm | -6.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -108.0 to -100.0 dBm | -6.00 to -4.75 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -105.0 dBm | -11.50 to -10.75 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -100 dBm | -4.5 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -107 dBm | -14.0 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -112 dBm | -10.25 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -99 dBm | -12.0 dB | 4 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -105 dBm | -15.75 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -116 dBm | -14.25 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -117.0 to -112.0 dBm | -17.75 to -17.00 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -108 dBm | -13.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -117.0 to -105.0 dBm | -16.75 to -13.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -109.0 to -105.0 dBm | -12.50 to -7.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -100.0 dBm | -11.00 to -4.75 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -113.0 dBm | -18.75 to -17.25 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | TELEMETRY_APP | UN7GWP (76dc) | Broadcast (ffff) | -82 dBm | -2.75 dB | 2 | View |
| 16 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -59 dBm | 6.5 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | Bastau 433 (1a72) | Broadcast (ffff) | -82 dBm | -4.5 dB | 1 | View |
| 16 days ago | NODEINFO_APP | SDE (0b84) | Broadcast (ffff) | -82 dBm | -3.75 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | Bastau 433 (1a72) | Broadcast (ffff) | -100 dBm | -19.0 dB | 1 | View |
| 16 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -82 dBm | -3.5 dB | 1 | View |
| 17 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -59 dBm | 7.25 dB | 1 | View |
| 17 days ago | POSITION_APP | SDE (0b84) | Broadcast (ffff) | -82 dBm | -7.5 dB | 2 | View |
| 17 days ago | TRACEROUTE_APP | MeshRider ce5c (ce5c) | Socrates433 (3c12) | -83 dBm | -8.0 dB | 1 | View |
| 17 days ago | TELEMETRY_APP | AKF Dacha (4af0) | Broadcast (ffff) | -59 dBm | 6.5 dB | 1 | View |
| 17 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -59 dBm | 6.5 dB | 1 | View |
| 17 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -82 dBm | -6.25 dB | 1 | View |
| 17 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -59 dBm | 6.5 dB | 2 | View |
| 17 days ago | TELEMETRY_APP | UN7UGA (f68c) | Broadcast (ffff) | -59 dBm | 6.5 dB | 3 | View |
| 17 days ago | TELEMETRY_APP | UN7UGA (f68c) | Broadcast (ffff) | -82 dBm | -5.25 dB | 3 | View |
| 17 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -83 dBm | -6.0 dB | 1 | View |
| 17 days ago | POSITION_APP | UN7UGA (f68c) | Broadcast (ffff) | -82 dBm | -4.75 dB | 3 | View |
| 17 days ago | POSITION_APP | SDE (0b84) | Broadcast (ffff) | -82 dBm | -5.25 dB | 3 | View |
| 17 days ago | TRACEROUTE_APP | MeshRider ce5c (ce5c) | Socrates433 (3c12) | -82 dBm | -5.5 dB | 1 | View |
| 19 days ago | TELEMETRY_APP | Tesseract (df28) | Broadcast (ffff) | -99 dBm | -2.5 dB | 3 | View |
| 19 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -100 dBm | -0.25 dB | 2 | View |
| 19 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -82 dBm | 6.5 dB | 1 | View |
| 22 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -112 dBm | -9.5 dB | 2 | View |
| 22 days ago | POSITION_APP | !0406ab0c (ab0c) | Broadcast (ffff) | -113 dBm | -13.25 dB | 2 | View |
| 22 days ago | POSITION_APP | bALX433 (1d98) | Broadcast (ffff) | -112 dBm | -12.0 dB | 3 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -100 dBm | 0.25 dB | 4 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -83 dBm | 7.0 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -114 dBm | -9.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -116 dBm | -14.0 dB | 2 | View |
| 24 days ago | NODEINFO_APP | UN7UGA (f68c) | Broadcast (ffff) | -116 dBm | -11.75 dB | 3 | View |
| 24 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -113 dBm | -8.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -8.25 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | NRG316(433mHz) | Broadcast (ffff) | -100 dBm | 2.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -84 dBm | 5.75 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -100 dBm | 0.75 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -101 dBm | 1.75 dB | 2 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -84 dBm | 6.0 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -16.0 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -99 dBm | -3.0 dB | 3 | View |
| 24 days ago | POSITION_APP | UN7UGA (f68c) | Broadcast (ffff) | -115 dBm | -15.75 dB | 3 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -84 dBm | 5.0 dB | 2 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -84 dBm | -8.5 dB | 3 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -82 dBm | -8.5 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -115 dBm | -18.5 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -15.0 dB | 3 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -98 dBm | 0.75 dB | 4 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -14.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -83 dBm | 5.0 dB | 1 | View |
| 24 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -114 dBm | -11.75 dB | 2 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -114 dBm | -15.5 dB | 2 | View |
| 24 days ago | NODEINFO_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -114 dBm | -14.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -9.75 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -84 dBm | 5.5 dB | 3 | View |
| 24 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -99 dBm | 1.0 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -100 dBm | 1.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -99 dBm | -2.5 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -99 dBm | -2.5 dB | 2 | View |
| 24 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -115 dBm | -17.75 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -84 dBm | 5.0 dB | 1 | View |
| 24 days ago | POSITION_APP | UN7UGA (f68c) | Broadcast (ffff) | -116 dBm | -14.25 dB | 2 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -113 dBm | -10.0 dB | 5 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -99 dBm | 0.25 dB | 3 | View |
| 24 days ago | POSITION_APP | UN7UGA (f68c) | Broadcast (ffff) | -100 dBm | 1.0 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -115 dBm | -15.5 dB | 2 | View |
| 24 days ago | POSITION_APP | Odi c598 (c598) | Broadcast (ffff) | -113 dBm | -15.5 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -100 dBm | -0.5 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | AKF Dacha (4af0) | Broadcast (ffff) | -112 dBm | -13.75 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -114 dBm | -17.5 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -59 dBm | 6.0 dB | 2 | View |
| 24 days ago | POSITION_APP | SDE (0b84) | Broadcast (ffff) | -100 dBm | -0.5 dB | 2 | View |
| 24 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -59 dBm | 6.25 dB | 1 | View |
| 24 days ago | POSITION_APP | JazzQ (bb18) | Broadcast (ffff) | -84 dBm | 5.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -83 dBm | 5.25 dB | 2 | View |
| 24 days ago | NODEINFO_APP | AKF Dacha (4af0) | Broadcast (ffff) | -116 dBm | -18.25 dB | 0 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -112 dBm | -18.5 dB | 4 | View |
| 24 days ago | TELEMETRY_APP | UN7GWP (76dc) | Broadcast (ffff) | -100 dBm | 1.5 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -112 dBm | -15.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -116 dBm | -13.0 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -10.5 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -114 dBm | -16.75 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -113 dBm | -14.0 dB | 4 | View |
| 24 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -99 dBm | -1.5 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -13.0 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Tesseract (df28) | Broadcast (ffff) | -112 dBm | -15.25 dB | 3 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -84 dBm | 5.25 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -15.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -15.5 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -113 dBm | -11.0 dB | 3 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -15.75 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -115 dBm | -15.75 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -100 dBm | -1.0 dB | 1 | View |
| 24 days ago | POSITION_APP | UN7UGA (f68c) | Broadcast (ffff) | -99 dBm | 1.25 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -113 dBm | -14.75 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -83 dBm | 3.75 dB | 2 | View |
| 24 days ago | POSITION_APP | AKF Dacha (4af0) | Broadcast (ffff) | -114 dBm | -16.75 dB | 0 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -100 dBm | -2.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Tesseract (df28) | Broadcast (ffff) | -100 dBm | -2.0 dB | 4 | View |
| 24 days ago | POSITION_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -99 dBm | 0.75 dB | 2 | View |
| 24 days ago | POSITION_APP | Bastau 433 (1a72) | Broadcast (ffff) | -114 dBm | -12.25 dB | 1 | View |
| 24 days ago | POSITION_APP | JazzQ (bb18) | Broadcast (ffff) | -59 dBm | 6.0 dB | 1 | View |
| Packet | s433 | SDE | Count |
|---|---|---|---|
234ce468
|
- | 1 | 1 |
efc5ac67
|
1 | - | 1 |
1479f066
|
2 | 1 | 2 |
71b4c865
|
1 | - | 1 |
c9a22864
|
2 | 1 | 2 |
f653a863
|
- | 2 | 1 |
7a70dc62
|
2 | 2 | 2 |
f3a7d061
|
4 | 3 | 2 |
17325460
|
4 | - | 1 |
a7eeb85f
|
- | 4 | 1 |
baba505e
|
- | 1 | 1 |
c5e9c05d
|
4 | - | 1 |
1a69dc5c
|
2 | - | 1 |
d1bebc5a
|
- | 3 | 1 |
d02c5059
|
1 | 1 | 2 |
0deaa858
|
1 | - | 1 |
efa83057
|
1 | 2 | 2 |
6648b456
|
2 | 1 | 2 |
a7e8b855
|
3 | 1 | 2 |
c4710054
|
1 | 1 | 2 |