Node ID: !307887c4 (813205444) • Last seen: 1 hour ago
| Node Name: | un6gau lilygo |
|---|---|
| Node ID (Hex): | !307887c4 |
| Node ID (Dec): | 813205444 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-22 07:45:29 UTC |
| Last Seen: | 2026-03-04 09:05:31 UTC |
|---|---|
| Avg Signal: | -2.2 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 37 |
| Latitude: | 43.250074° |
|---|---|
| Longitude: | 76.942131° |
| Altitude: | 825 m |
| Location Updated: | 2026-02-21 04:54:58 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 19573 |
93.3%
|
-13.1 dBm | -0.70 dB |
| MAP_REPORT_APP | 806 |
3.8%
|
- | - |
| POSITION_APP | 356 |
1.7%
|
-102.9 dBm | -4.60 dB |
| TELEMETRY_APP | 179 |
0.9%
|
-99.2 dBm | -3.40 dB |
| NODEINFO_APP | 39 |
0.2%
|
-91.8 dBm | -0.80 dB |
| TEXT_MESSAGE_APP | 17 |
0.1%
|
-97.1 dBm | -5.80 dB |
| ROUTING_APP | 4 |
0.0%
|
-126.2 dBm | -15.10 dB |
| TRACEROUTE_APP | 2 |
0.0%
|
-117.0 dBm | -9.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -106 dBm | -10.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -100 dBm | -4.5 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -112 dBm | -16.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -15.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | UNKNOWN_APP | !9bae59d3 (59d3) | Broadcast (ffff) | -107 dBm | -4.0 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | KSN (f9d3) | Broadcast (ffff) | -105 dBm | 0.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -110 dBm | -5.5 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -126 dBm | -18.75 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | ALX3_433 (52bc) | !fddf8efc (8efc) | -121 dBm | -19.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -122 dBm | -15.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -126 dBm | -19.0 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Bastau 433 (1a72) | bALX433 (1d98) | -124 dBm | -17.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Bastau 433 (1a72) | Broadcast (ffff) | -124 dBm | -17.25 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -124 dBm | -17.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | JazzQ (bb18) | !9bae59d3 (59d3) | -122 dBm | -16.25 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | bALX433 (1d98) | Bastau 433 (1a72) | -126 dBm | -20.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -126 dBm | -19.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | KSN (f9d3) | Broadcast (ffff) | -124 dBm | -17.75 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Bastau 433 (1a72) | -125 dBm | -18.75 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -124 dBm | -20.0 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -124 dBm | -16.5 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -122 dBm | -19.75 dB | 1 | View |
| 12 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -15.5 dB | 1 | View |
| 12 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -122 dBm | -18.75 dB | 1 | View |
| 12 hours ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -123 dBm | -14.75 dB | 1 | View |
| 12 hours ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -122 dBm | -15.0 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -19.25 dB | 1 | View |
| 13 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -121 dBm | -18.5 dB | 1 | View |
| 13 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -18.0 dB | 1 | View |
| 14 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -18.25 dB | 3 | View |
| 14 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -17.25 dB | 1 | View |
| 14 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -122 dBm | -19.0 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -121 dBm | -19.0 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | !9bae59d3 (59d3) | Broadcast (ffff) | -121 dBm | -20.25 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -118 dBm | -9.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -118 dBm | -11.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -99 dBm | -3.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -124 dBm | -15.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -105 dBm | -5.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -95 dBm | 0.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -99 dBm | -0.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | NRG316(433mHz) | -109 dBm | -10.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | NRG316(433mHz) | un6gau lilygo (87c4) | -116 dBm | -16.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | NRG316(433mHz) | RnB f4d8 (f4d8) | -100 dBm | -13.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | SDE (0b84) | Broadcast (ffff) | -100 dBm | -10.25 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -100 dBm | -11.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -101 dBm | -11.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -105 dBm | -14.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -102 dBm | 3.25 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -102 dBm | 2.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -103 dBm | 3.5 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -121 dBm | -19.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -103 dBm | 2.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -88 dBm | 4.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -108 dBm | -0.75 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | Meshtastic 5d49 (5d49) | Broadcast (ffff) | -109 dBm | 0.5 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -112 dBm | -12.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -122 dBm | -17.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | NRG316(433mHz) | un6gau lilygo (87c4) | -111 dBm | -13.5 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Meshtastic 024c (024c) | -119 dBm | -18.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -101 dBm | 1.25 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -118 dBm | -12.25 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -126 dBm | -14.25 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -115 dBm | -9.75 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -123 dBm | -12.25 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -126 dBm | -18.75 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | Bastau 433 (1a72) | Broadcast (ffff) | -127 dBm | -18.75 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -128 dBm | -19.25 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -128 dBm | -17.25 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -128 dBm | -18.25 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -128 dBm | -18.75 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -123 dBm | -17.5 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -126 dBm | -17.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -127 dBm | -18.0 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -127 dBm | -19.5 dB | 3 | View |
| 4 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -126 dBm | -18.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -128 dBm | -20.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -125 dBm | -13.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -122 dBm | -11.25 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -12.5 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -124 dBm | -16.5 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -125 dBm | -17.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -125 dBm | -13.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -124 dBm | -12.25 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -124 dBm | -12.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Baikonur (1750) | Broadcast (ffff) | -123 dBm | -15.5 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -123 dBm | -12.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | MeshRider ce5c (ce5c) | Broadcast (ffff) | -124 dBm | -13.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -15.5 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -124 dBm | -16.25 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -123 dBm | -11.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -122 dBm | -15.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -122 dBm | -11.5 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -15.5 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -123 dBm | -11.5 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -123 dBm | -12.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -124 dBm | -16.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -123 dBm | -12.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -122 dBm | -10.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Baikonur (1750) | Broadcast (ffff) | -122 dBm | -14.0 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -125 dBm | -17.5 dB | 2 | View |
| Packet | CALL | c4fc | Count |
|---|---|---|---|
fde52030
|
- | 1 | 1 |
42d8d824
|
- | 1 | 1 |
9493e022
|
- | 2 | 1 |
126c5817
|
- | 3 | 1 |
9d584c06
|
0 | - | 1 |
c2c03403
|
0 | - | 1 |
000a3574
|
0 | - | 1 |
b4c147f5
|
0 | - | 1 |
6ca1a7d3
|
0 | - | 1 |
d91a7fc0
|
0 | - | 1 |
c583c7be
|
0 | - | 1 |
72799bb2
|
0 | - | 1 |
6077f795
|
0 | - | 1 |
21cf9792
|
0 | - | 1 |
592bb78f
|
0 | - | 1 |
60ad9b8c
|
0 | - | 1 |
d1ebd77b
|
0 | - | 1 |
011caf74
|
0 | - | 1 |
000a34d8
|
0 | - | 1 |
b2ebaf5e
|
0 | - | 1 |