Node ID: !9e9f20b0 (2661228720) • Last seen: 11 minutes ago
| Node Name: | NRG316_433mHz_BASE |
|---|---|
| Node ID (Hex): | !9e9f20b0 |
| Node ID (Dec): | 2661228720 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-08 22:27:39 UTC |
| Last Seen: | 2026-08-08 15:42:49 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 43.255398° |
|---|---|
| Longitude: | 76.914688° |
| Altitude: | 807 m |
| Location Updated: | 2026-08-08 15:42:43 UTC |
|---|---|
| Time Ago: | 11 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 724 |
95.3%
|
-103.8 dBm | -6.00 dB |
| POSITION_APP | 23 |
3.0%
|
-91.2 dBm | -3.80 dB |
| NODEINFO_APP | 10 |
1.3%
|
-85.1 dBm | -1.60 dB |
| TRACEROUTE_APP | 3 |
0.4%
|
-107.3 dBm | -0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 minutes ago | NODEINFO_APP | Gauss (8968) | Gauss (8968) | -105 dBm | 2.5 dB | 0 | View |
| 11 minutes ago | POSITION_APP | Broadcast | Gauss (8968) | -105 dBm | 1.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -112 dBm | -17.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | !0436c9ac (c9ac) | SDE (0b84) | -112 dBm | -16.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -111 dBm | -15.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -111 dBm | -19.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -110 dBm | -17.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -110 dBm | -18.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -110 dBm | -17.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !0436c9ac (c9ac) | SDE (0b84) | -111 dBm | -17.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -111 dBm | -18.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -111 dBm | -18.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -110 dBm | -11.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -112 dBm | -13.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -112 dBm | -13.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -108 dBm | -14.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -109 dBm | -14.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -109 dBm | -16.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -108 dBm | -15.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -109 dBm | -16.0 dB | 0 | View |
| Packet | 8968 | SDE | Count |
|---|---|---|---|
29067ac1
|
0 | - | 1 |
2a164ebe
|
0 | - | 1 |
26286868
|
- | 0 | 1 |
6b266c4f
|
- | 0 | 1 |
865ec428
|
- | 0 | 1 |
c57ca3e1
|
- | 0 | 1 |
df5ebfb2
|
- | 0 | 1 |
918a03a2
|
- | 0 | 1 |
594a7766
|
- | 0 | 1 |
db9c4341
|
- | 0 | 1 |
5f97eb29
|
- | 0 | 1 |
c38556eb
|
- | 0 | 1 |
36471c4c
|
- | 0 | 1 |
02b04c1f
|
- | 0 | 1 |
4682180d
|
- | 0 | 1 |
75e71fd1
|
- | 0 | 1 |
ee61db92
|
- | 0 | 1 |
f10def54
|
- | 0 | 1 |
3cfef737
|
- | 0 | 1 |
22fabf16
|
- | 0 | 1 |