Node ID: !0fbd7863 (264075363) • Last seen: 5 minutes ago
| Node Name: | !0fbd7863 |
|---|---|
| Node ID (Hex): | !0fbd7863 |
| Node ID (Dec): | 264075363 |
| First Seen: | 2026-03-31 16:39:22 UTC |
| Last Seen: | 2026-03-31 21:35:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 77 |
95.1%
|
-18.5 dBm | -2.00 dB |
| MAP_REPORT_APP | 4 |
4.9%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 8 minutes ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 9 minutes ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 10 minutes ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 16 minutes ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | !0fbd7863 (7863) | - | - | 0 | View |
| 31 minutes ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 36 minutes ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 41 minutes ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 42 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | -15.50 to 0.00 dB | 1 | View |
| 49 minutes ago | UNKNOWN_APP | Meshtastic 5d49 (5d49) | !0fbd7863 (7863) | - | - | 0 | View |
| 52 minutes ago | MAP_REPORT_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -19.50 to 0.00 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -19.75 to 0.00 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | WINE1f2c (1f2c) | !0fbd7863 (7863) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | !0fbd7863 (7863) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !0fbd7863 (7863) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 1 minute ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -65 dBm | 5.75 dB | 0 | View |
| 2 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.5 dB | 0 | View |
| 3 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.5 dB | 0 | View |
| 3 minutes ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -122 dBm | -9.25 dB | 0 | View |
| 4 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 5 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 5 minutes ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -122 dBm | -9.5 dB | 1 | View |
| 6 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.5 dB | 0 | View |
| 7 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 8 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 9 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 10 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 10 minutes ago | UNKNOWN_APP | brave-beaver (7fc1) | Broadcast (ffff) | -121 dBm | -9.0 dB | 3 | View |
| 11 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 12 minutes ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -122 dBm | -9.25 dB | 2 | View |
| 12 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 12 minutes ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -63 dBm | 6.25 dB | 1 | View |
| 13 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 13 minutes ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -122 dBm | -9.0 dB | 0 | View |
| 14 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.75 dB | 0 | View |
| 15 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 17 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 17 minutes ago | UNKNOWN_APP | Baikonur (1750) | Broadcast (ffff) | -121 dBm | -9.0 dB | 1 | View |
| 18 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.5 dB | 0 | View |
| 19 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.25 dB | 0 | View |
| 20 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.0 dB | 0 | View |
| 20 minutes ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -122 dBm | -9.25 dB | 1 | View |
| 21 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.5 dB | 0 | View |
| 21 minutes ago | UNKNOWN_APP | MeshRider ce5c (ce5c) | Broadcast (ffff) | -122 dBm | -9.0 dB | 3 | View |
| 22 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 22 minutes ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -122 dBm | -9.25 dB | 0 | View |
| 23 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.0 dB | 0 | View |
| 23 minutes ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -122 dBm | -9.5 dB | 0 | View |
| 24 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.75 dB | 0 | View |
| 25 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 7.0 dB | 0 | View |
| 26 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.0 dB | 0 | View |
| 27 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 28 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 29 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 30 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.5 dB | 0 | View |
| 31 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 32 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 33 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 33 minutes ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -122 dBm | -9.75 dB | 0 | View |
| 34 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 34 minutes ago | UNKNOWN_APP | brave-beaver (7fc1) | Broadcast (ffff) | -123 dBm | -9.75 dB | 2 | View |
| 35 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -70 dBm | 6.0 dB | 0 | View |
| 36 minutes ago | UNKNOWN_APP | UN7GGU 433 MHz (0530) | Broadcast (ffff) | -122 dBm | -9.25 dB | 1 | View |
| 36 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 37 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.5 dB | 0 | View |
| 38 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 7.0 dB | 0 | View |
| 39 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.5 dB | 0 | View |
| 40 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.5 dB | 0 | View |
| 41 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.5 dB | 0 | View |
| 42 minutes ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -122 dBm | -9.25 dB | 1 | View |
| 42 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.5 dB | 0 | View |
| 42 minutes ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | !0fbd7863 (7863) | -62 dBm | 6.25 dB | 1 | View |
| 43 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -60 dBm | 6.5 dB | 0 | View |
| 43 minutes ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -122 dBm | -9.5 dB | 0 | View |
| 44 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 45 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.0 dB | 0 | View |
| 46 minutes ago | UNKNOWN_APP | Landau e454 (e454) | Broadcast (ffff) | -62 dBm | 6.25 dB | 2 | View |
| 46 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.5 dB | 0 | View |
| 47 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 5.75 dB | 0 | View |
| 48 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 49 minutes ago | UNKNOWN_APP | Meshtastic 5d49 (5d49) | Broadcast (ffff) | -63 dBm | 6.25 dB | 4 | View |
| 49 minutes ago | UNKNOWN_APP | brave-beaver (7fc1) | Broadcast (ffff) | -122 dBm | -9.5 dB | 2 | View |
| 49 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 7.0 dB | 0 | View |
| 50 minutes ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -122 dBm | -9.25 dB | 1 | View |
| 51 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 52 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 53 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 53 minutes ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -122 dBm | -9.0 dB | 0 | View |
| 54 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 5.5 dB | 0 | View |
| 54 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.5 dB | 0 | View |
| 54 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 55 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 56 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.5 dB | 0 | View |
| 57 minutes ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -63 dBm | 6.0 dB | 2 | View |
| 57 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.5 dB | 0 | View |
| 58 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 59 minutes ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -65 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -122 dBm | -9.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -121 dBm | -9.25 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -64 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Baikonur (1750) | Broadcast (ffff) | -122 dBm | -9.25 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -121 dBm | -8.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -63 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | !0fbd7863 (7863) | -61 dBm | 6.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -121 dBm | -9.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -61 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -64 dBm | 6.25 dB | 2 | View |
| Packet | 7863 | s433 | ab0c | Count |
|---|---|---|---|---|
f36de112
|
0 | - | - | 1 |
ca114d0a
|
0 | - | - | 1 |
b8c33907
|
0 | - | - | 1 |
d872e104
|
0 | - | - | 1 |
4cc2c4f6
|
0 | - | - | 1 |
09c2ccd5
|
0 | - | - | 1 |
7c7d08c9
|
0 | - | - | 1 |
cd2ab8bf
|
0 | - | - | 1 |
93525cbb
|
0 | 1 | - | 2 |
409c20ad
|
0 | - | - | 1 |
000d23bc
|
0 | - | - | 1 |
fa8e3881
|
0 | - | 3 | 2 |
f562a876
|
0 | - | - | 1 |
cfc70472
|
0 | - | - | 1 |
7842b46e
|
0 | - | - | 1 |
ccb95868
|
0 | - | 2 | 2 |
9397a05a
|
0 | - | - | 1 |
941d0421
|
0 | - | - | 1 |
000d220a
|
0 | - | - | 1 |
c8060417
|
0 | - | - | 1 |