Node ID: !06cb4af0 (113986288) • Last seen: 36 minutes ago
| Node Name: | AKF Dacha |
|---|---|
| Node ID (Hex): | !06cb4af0 |
| Node ID (Dec): | 113986288 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-06 17:27:51 UTC |
| Last Seen: | 2026-04-23 15:26:13 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 40 |
| Latitude: | 43.142349° |
|---|---|
| Longitude: | 76.867174° |
| Location Updated: | 2026-04-06 22:39:13 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 32083 |
86.1%
|
-103.9 dBm | -9.60 dB |
| POSITION_APP | 3742 |
10.0%
|
-108.5 dBm | -6.30 dB |
| TELEMETRY_APP | 801 |
2.2%
|
-108.8 dBm | -6.50 dB |
| NODEINFO_APP | 473 |
1.3%
|
-108.6 dBm | -6.50 dB |
| TRACEROUTE_APP | 139 |
0.4%
|
-104.6 dBm | -6.30 dB |
| ROUTING_APP | 7 |
0.0%
|
-98.1 dBm | -4.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 36 minutes ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -117 dBm | -13.25 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -114 dBm | -13.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -117 dBm | -15.75 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -114 dBm | -13.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | !d9180140 (0140) | SDE (0b84) | -117 dBm | -16.5 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -67 dBm | 6.25 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -110 dBm | -10.75 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | Landau e454 (e454) | -66 dBm | 6.25 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -100 dBm | - | 1 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -68 dBm | 6.0 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -100 dBm | 0.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -78.0 dBm | -17.25 to 6.00 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -118.0 to -99.0 dBm | -13.50 to 0.50 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | Landau e454 (e454) | -99 dBm | -10.75 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | Landau e454 (e454) | -78 dBm | 5.5 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -68.0 dBm | -14.50 to 5.50 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -111.0 dBm | -18.00 to -4.25 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -61 dBm | 6.25 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -61.0 dBm | -10.00 to 6.00 dB | 3 | View |
| 10 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -125.0 to -111.0 dBm | -19.25 to -4.00 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -121 dBm | -16.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -106 dBm | -4.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -119 dBm | -14.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -120 dBm | -14.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -124 dBm | -18.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -114 dBm | -8.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -115 dBm | -12.25 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -120 dBm | -17.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -106 dBm | -3.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -105 dBm | -3.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -120 dBm | -15.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Duro 1dd8 (1dd8) | Broadcast (ffff) | -120 dBm | -16.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -103 dBm | -0.25 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -105 dBm | -2.25 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -116 dBm | -11.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -120 dBm | -15.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -106 dBm | -9.25 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Duro 1dd8 (1dd8) | Broadcast (ffff) | -121 dBm | -15.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -120 dBm | -12.25 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -123 dBm | -17.25 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -113 dBm | -15.75 dB | 7 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -113 dBm | -14.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -120 dBm | -13.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -119 dBm | -14.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -104 dBm | -3.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Duro 1dd8 (1dd8) | Broadcast (ffff) | -120 dBm | -15.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -105 dBm | -4.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -118 dBm | -15.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | un6gau_Noda_noGPS (1e58) | Broadcast (ffff) | -121 dBm | -15.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -114 dBm | -13.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -114 dBm | -15.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -110 dBm | -8.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -106 dBm | -0.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Duro 1dd8 (1dd8) | Broadcast (ffff) | -121 dBm | -17.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -106 dBm | -8.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -120 dBm | -14.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -106 dBm | -3.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -120 dBm | -20.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -114 dBm | -6.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -120 dBm | -14.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -124 dBm | -16.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -121 dBm | -14.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Duro 1dd8 (1dd8) | Broadcast (ffff) | -121 dBm | -15.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -119 dBm | -12.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -120 dBm | -16.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -124 dBm | -17.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -124 dBm | -19.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -114 dBm | -8.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | un6gau_Noda_noGPS (1e58) | Broadcast (ffff) | -121 dBm | -16.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -123 dBm | -14.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -106 dBm | -4.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -106 dBm | 1.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -120 dBm | -13.5 dB | 7 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -120 dBm | -16.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -120 dBm | -17.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Duro 1dd8 (1dd8) | Broadcast (ffff) | -122 dBm | -16.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -119 dBm | -11.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -122 dBm | -12.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -118 dBm | -14.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -121 dBm | -15.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -120 dBm | -17.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -120 dBm | -15.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -127 dBm | -19.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -121 dBm | -12.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -121 dBm | -15.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -115 dBm | -7.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -124 dBm | -18.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | un6gau_Noda_noGPS (1e58) | Broadcast (ffff) | -120 dBm | -11.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -121 dBm | -12.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -119 dBm | -16.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Duro 1dd8 (1dd8) | Broadcast (ffff) | -122 dBm | -17.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -120 dBm | -12.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | !a92d6f5c (6f5c) | KZ1R 433 (46cc) | -113 dBm | -7.75 dB | 0 | View |
| 131 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -125 dBm | -17.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -119 dBm | -11.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -118 dBm | -11.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -115 dBm | -9.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -115 dBm | -10.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -124 dBm | -16.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | un6gau_Noda_noGPS (1e58) | Broadcast (ffff) | -122 dBm | -18.25 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Duro 1dd8 (1dd8) | Broadcast (ffff) | -121 dBm | -13.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -120 dBm | -15.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -120 dBm | -16.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -120 dBm | -18.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -119 dBm | -11.75 dB | 7 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -105 dBm | -2.0 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -116 dBm | -10.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -115 dBm | -10.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -115 dBm | -6.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -124 dBm | -17.25 dB | 7 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -125 dBm | -17.75 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -124 dBm | -15.25 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | un6gau lilygo (87c4) | Broadcast (ffff) | -120 dBm | -13.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -119 dBm | -13.25 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -121 dBm | -13.75 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -105 dBm | 1.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -121 dBm | -13.0 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -116 dBm | -11.5 dB | 3 | View |
| 131 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -120 dBm | -15.5 dB | 4 | View |
| 131 days ago | UNKNOWN_APP | Tester (82f0) | Broadcast (ffff) | -115 dBm | -13.0 dB | 3 | View |
| Packet | SDE | e454 | CALL | ab0c | vb77 | Count |
|---|---|---|---|---|---|---|
8187f90c
|
1 | - | - | - | - | 1 |
66333d0a
|
1 | - | - | - | - | 1 |
13c78d06
|
3 | - | - | - | - | 1 |
c5723705
|
1 | - | - | - | - | 1 |
6a68dee9
|
2 | - | - | - | - | 1 |
68ed02e7
|
- | 2 | - | - | - | 1 |
8095b2e5
|
- | 3 | - | - | - | 1 |
7b47eae3
|
- | 2 | - | - | - | 1 |
8eaaae6e
|
- | 1 | - | - | - | 1 |
0bf0066c
|
- | 2 | - | - | - | 1 |
40950e6a
|
- | 2 | - | - | - | 1 |
1d3a4a68
|
1 | 1 | - | - | - | 2 |
f65da737
|
1 | 1 | - | - | - | 2 |
9b741f35
|
- | 1 | - | - | - | 1 |
f7c1c333
|
- | 1 | - | - | - | 1 |
57497331
|
- | 1 | - | 2 | - | 2 |
22263e8b
|
2 | - | - | - | 2 | 2 |
3b5afa89
|
- | - | 1 | - | - | 1 |
9cd3d287
|
- | - | 1 | - | 3 | 2 |
afaa896f
|
1 | - | 1 | - | 1 | 3 |