Node ID: !9e9df68c (2661152396) • Last seen: 5 days ago
| Node Name: | !9e9df68c |
|---|---|
| Node ID (Hex): | !9e9df68c |
| Node ID (Dec): | 2661152396 |
| First Seen: | 2026-06-04 19:21:36 UTC |
| Last Seen: | 2026-06-04 19:21:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-117.0 dBm | -9.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | UNKNOWN_APP | blk228 (5158) | ShadoW T-ECHO (ca77) | -120 dBm | -12.25 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | blk228 (5158) | ShadoW T-ECHO (ca77) | -114 dBm | -6.5 dB | 2 | View |