Node ID: !9e9f0b84 (2661223300) • Last seen: 3 hours ago
| Node Name: | SDE |
|---|---|
| Node ID (Hex): | !9e9f0b84 |
| Node ID (Dec): | 2661223300 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-08 22:07:35 UTC |
| Last Seen: | 2026-08-08 12:14:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 43.250483° |
|---|---|
| Longitude: | 76.955648° |
| Altitude: | 817 m |
| Location Updated: | 2026-07-29 05:56:28 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1237 |
82.5%
|
-14.0 dBm | -0.30 dB |
| MAP_REPORT_APP | 252 |
16.8%
|
- | - |
| TELEMETRY_APP | 5 |
0.3%
|
-102.8 dBm | -2.10 dB |
| POSITION_APP | 3 |
0.2%
|
-68.7 dBm | 1.90 dB |
| NODEINFO_APP | 3 |
0.2%
|
-105.7 dBm | 0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | UNKNOWN_APP | !00000001 (0001) | SDE (0b84) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | !bba89440 (9440) | Gauss (8968) | -106 dBm | 2.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | !00000001 (0001) | SDE (0b84) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | SDE (0b84) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -111 dBm | -15.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -112 dBm | -17.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -17.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | RedPlugin (ce18) | Broadcast (ffff) | -110 dBm | -16.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -111 dBm | -16.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -111 dBm | -16.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -112 dBm | -18.25 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -113 dBm | -19.0 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | c4fc (c4fc) | Broadcast (ffff) | -112 dBm | -20.75 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -113 dBm | -17.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -113 dBm | -18.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Baikonur (1750) | Broadcast (ffff) | -112 dBm | -17.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -112 dBm | -17.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -17.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -113 dBm | -17.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -112 dBm | -16.0 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | !0436c9ac (c9ac) | -112 dBm | -16.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -113 dBm | -16.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -112 dBm | -16.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -16.5 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -111 dBm | -15.25 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -113 dBm | -17.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -111 dBm | -15.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -111 dBm | -15.25 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -17.5 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | RedPlugin (ce18) | Broadcast (ffff) | -112 dBm | -16.25 dB | 5 | View |
| 4 hours ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -115 dBm | -19.0 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -113 dBm | -16.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Baikonur (1750) | Broadcast (ffff) | -111 dBm | -15.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -111 dBm | -15.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -17.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -113 dBm | -17.0 dB | 4 | View |
| 5 hours ago | UNKNOWN_APP | UN7GWP (76dc) | !0436c9ac (c9ac) | -114 dBm | -17.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -17.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | RedPlugin (ce18) | Broadcast (ffff) | -111 dBm | -19.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -21.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -111 dBm | -18.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -110 dBm | -18.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -110 dBm | -17.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -111 dBm | -19.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | RedPlugin (ce18) | Broadcast (ffff) | -111 dBm | -19.75 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -111 dBm | -18.75 dB | 5 | View |
| 1 day ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -111 dBm | -18.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -110 dBm | -17.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -110 dBm | -18.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | c4fc (c4fc) | !0436c9ac (c9ac) | -110 dBm | -19.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | AKF Dacha (4af0) | !0436c9ac (c9ac) | -112 dBm | -19.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -109 dBm | -16.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -111 dBm | -18.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -111 dBm | -18.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -110 dBm | -17.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -111 dBm | -17.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -111 dBm | -18.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -109 dBm | -16.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | !0436c9ac (c9ac) | -111 dBm | -17.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -18.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -111 dBm | -18.25 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -111 dBm | -17.75 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -111 dBm | -18.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -112 dBm | -18.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Landau e454 (e454) | Broadcast (ffff) | -111 dBm | -18.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -18.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -111 dBm | -17.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -111 dBm | -18.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | c4fc (c4fc) | Broadcast (ffff) | -112 dBm | -13.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -113 dBm | -14.5 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -113 dBm | -15.25 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -113 dBm | -15.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -114 dBm | -15.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -114 dBm | -15.25 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -113 dBm | -15.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Landau e454 (e454) | Broadcast (ffff) | -111 dBm | -12.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Baikonur (1750) | Broadcast (ffff) | -110 dBm | -12.5 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -113 dBm | -14.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -110 dBm | -11.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -113 dBm | -14.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -113 dBm | -15.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -110 dBm | -12.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -110 dBm | -11.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -113 dBm | -14.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -110 dBm | -11.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -110 dBm | -12.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -110 dBm | -11.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -113 dBm | -14.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -113 dBm | -15.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -113 dBm | -14.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -112 dBm | -13.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | RedPlugin (ce18) | Broadcast (ffff) | -110 dBm | -12.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -114 dBm | -15.75 dB | 5 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | !0436c9ac (c9ac) | -111 dBm | -12.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -111 dBm | -13.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | 080 (f9d3) | Broadcast (ffff) | -111 dBm | -13.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -110 dBm | -12.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -112 dBm | -15.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -113 dBm | -14.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -112 dBm | -15.0 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -113 dBm | -15.5 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -112 dBm | -13.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -114 dBm | -15.5 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -114 dBm | -15.75 dB | 1 | View |
| Packet | SDE | 8968 | Count |
|---|---|---|---|
2dff7d67
|
0 | - | 1 |
9b19c160
|
0 | - | 1 |
ffdc415a
|
0 | - | 1 |
685a3940
|
0 | - | 1 |
348c0126
|
0 | - | 1 |
1c82150c
|
0 | - | 1 |
60d0dcf5
|
- | 2 | 1 |
4321c931
|
0 | - | 1 |
2327e522
|
0 | - | 1 |
0012d4a7
|
0 | - | 1 |
4a34b502
|
0 | - | 1 |
efa2d0ff
|
0 | - | 1 |
a464d8e2
|
0 | - | 1 |
a40de4d4
|
0 | - | 1 |
cbd8a0ba
|
0 | - | 1 |
2d9874a6
|
0 | - | 1 |
0012d48b
|
0 | - | 1 |
8a446478
|
0 | - | 1 |
08880075
|
0 | - | 1 |
0012d472
|
0 | - | 1 |