Node ID: !caafbce3 (3400514787) • Last seen: 38 minutes ago
| Node Name: | NRG316_433 |
|---|---|
| Node ID (Hex): | !caafbce3 |
| Node ID (Dec): | 3400514787 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-17 12:45:12 UTC |
| Last Seen: | 2026-03-25 08:31:12 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 43.254139° |
|---|---|
| Longitude: | 76.913772° |
| Altitude: | 845 m |
| Location Updated: | 2026-03-14 09:44:57 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 9846 |
85.1%
|
-108.8 dBm | -9.40 dB |
| POSITION_APP | 850 |
7.3%
|
-111.6 dBm | -9.60 dB |
| TELEMETRY_APP | 481 |
4.2%
|
-112.2 dBm | -9.60 dB |
| NODEINFO_APP | 191 |
1.7%
|
-111.9 dBm | -9.70 dB |
| TRACEROUTE_APP | 94 |
0.8%
|
-109.2 dBm | -9.00 dB |
| TEXT_MESSAGE_APP | 73 |
0.6%
|
-105.4 dBm | -7.50 dB |
| MAP_REPORT_APP | 20 |
0.2%
|
- | - |
| ROUTING_APP | 8 |
0.1%
|
-108.8 dBm | -6.30 dB |
| ADMIN_APP | 2 |
0.0%
|
-127.5 dBm | -19.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 38 minutes ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -126 dBm | -18.5 dB | 1 | View |
| 53 minutes ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -124 dBm | -14.5 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | NRG316_433 (9814) | SDE (0b84) | -116 dBm | -16.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -15.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -110 dBm | -15.25 dB | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | NRG316_433 (bce3) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | !f993e224 (e224) | Saryarka 433 (c4fc) | -112 dBm | -14.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -14.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -115 dBm | -15.0 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -117 dBm | -17.0 dB | 1 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | NRG316_433 (bce3) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -110 dBm | -13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -14.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -13.75 dB | 0 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | NRG316_433 (bce3) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -6.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -121 dBm | -17.5 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -121 dBm | -17.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -122 dBm | -16.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -110 dBm | -14.5 dB | 0 | View |
| Packet | NRG | s433 | SDE | ab0c | Count |
|---|---|---|---|---|---|
53371755
|
- | - | - | 1 | 1 |
f8598b54
|
- | - | - | 2 | 1 |
a8678b52
|
- | - | 1 | - | 1 |
9bc60751
|
- | 0 | - | - | 1 |
567f5f30
|
- | 0 | - | - | 1 |
000c6d7a
|
0 | - | - | - | 1 |
62fd2ed3
|
- | 0 | - | - | 1 |
95f58ac3
|
- | 0 | - | - | 1 |
1460b2b3
|
- | - | 1 | - | 1 |
504d2e42
|
- | - | 1 | - | 1 |
000c6b13
|
0 | - | - | - | 1 |
3fe901c4
|
- | 0 | - | - | 1 |
b006c4d5
|
- | 0 | - | - | 1 |
5659a1b2
|
- | 0 | - | - | 1 |
000c6a00
|
0 | - | - | - | 1 |
b6ceb158
|
- | 0 | - | - | 1 |
2c537149
|
- | - | 1 | - | 1 |
ce15d547
|
- | - | 1 | - | 1 |
504e68de
|
- | - | 1 | - | 1 |
3f5da4ce
|
- | 0 | - | - | 1 |