Node ID: !238a9814 (596285460) • Last seen: 46 minutes ago
| Node Name: | NRG316_433 |
|---|---|
| Node ID (Hex): | !238a9814 |
| Node ID (Dec): | 596285460 |
| Hardware Model: | NRF52840DK |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 13:33:59 UTC |
| Last Seen: | 2026-03-19 01:44:46 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 43.253947° |
|---|---|
| Longitude: | 76.914832° |
| Altitude: | 828 m |
| Location Updated: | 2026-03-14 18:57:00 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1041 |
88.0%
|
-112.1 dBm | -11.30 dB |
| TELEMETRY_APP | 46 |
3.9%
|
-125.1 dBm | -16.70 dB |
| NODEINFO_APP | 46 |
3.9%
|
-124.8 dBm | -16.30 dB |
| POSITION_APP | 41 |
3.5%
|
-124.7 dBm | -16.70 dB |
| TRACEROUTE_APP | 6 |
0.5%
|
-125.0 dBm | -17.20 dB |
| TEXT_MESSAGE_APP | 2 |
0.2%
|
-122.5 dBm | -15.50 dB |
| ROUTING_APP | 1 |
0.1%
|
-125.0 dBm | -17.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -118.0 to -98.0 dBm | -15.00 to -14.00 dB | 2 | View |
| 46 minutes ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -98 dBm | -8.25 dB | 2 | View |
| 48 minutes ago | UNKNOWN_APP | Radagast #804030 (0854) | 2 gateways | -118.0 to -98.0 dBm | -14.50 to -1.75 dB | 2 | View |
| 48 minutes ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -98 dBm | -1.5 dB | 2 | View |
| 51 minutes ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -119 dBm | -14.25 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -119.0 to -103.0 dBm | -14.75 to -6.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -119.0 to -97.0 dBm | -15.25 to -1.00 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -119.0 to -104.0 dBm | -15.00 to -8.75 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -119.0 to -103.0 dBm | -15.75 to -6.00 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -119.0 to -104.0 dBm | -15.50 to -6.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -96.0 dBm | -15.75 to 0.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -119.0 to -103.0 dBm | -15.00 to -6.00 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -118.0 to -97.0 dBm | -14.50 to -0.25 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -97.0 dBm | -17.00 to -1.00 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -128.0 to -104.0 dBm | -20.00 to -6.50 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -128.0 to -99.0 dBm | -20.00 to -2.00 dB | 4 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -128.0 to -103.0 dBm | -19.00 to -6.00 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -128.0 to -41.0 dBm | -19.75 to 5.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -104.0 dBm | -16.00 to -7.50 dB | 4 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -128.0 to -98.0 dBm | -19.50 to 0.00 dB | 2 | View |
| Packet | ab0c | SDE | s433 | 04d8 | Count |
|---|---|---|---|---|---|
19d672c4
|
- | 1 | 2 | - | 2 |
372d22c2
|
- | - | 2 | - | 1 |
5ad8858b
|
- | 1 | 2 | - | 2 |
5ad8858a
|
- | - | 2 | - | 1 |
1476bceb
|
- | 1 | - | - | 1 |
231de0ea
|
- | 1 | 2 | - | 2 |
e8a1a0e9
|
- | 1 | 2 | - | 2 |
073d40e8
|
- | 1 | 2 | - | 2 |
98aa30e7
|
- | 1 | 2 | - | 2 |
498a70e5
|
- | 1 | 2 | - | 2 |
4cd32ce4
|
- | 1 | 2 | - | 2 |
0758f0e3
|
- | 1 | 2 | - | 2 |
5f2b44e2
|
- | 1 | 2 | - | 2 |
fc9438e1
|
- | 1 | 2 | - | 2 |
3f2470e0
|
1 | 1 | 2 | - | 3 |
4ffcf8df
|
- | 1 | 4 | 1 | 3 |
1d3b70de
|
1 | 1 | 2 | 1 | 4 |
904828dd
|
2 | 1 | 2 | 1 | 4 |
e66664dc
|
- | 1 | 4 | - | 2 |
f3c438db
|
1 | 1 | 2 | 1 | 4 |