Node ID: !0404d1f4 (67424756) • Last seen: 19 days ago
| Node Name: | Mast 433 |
|---|---|
| Node ID (Hex): | !0404d1f4 |
| Node ID (Dec): | 67424756 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-16 14:53:24 UTC |
| Last Seen: | 2026-04-04 09:55:26 UTC |
|---|---|
| Avg Signal: | -72.3 dBm |
| Avg SNR: | -9.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 43.175117° |
|---|---|
| Longitude: | 76.781978° |
| Altitude: | 1001 m |
| Location Updated: | 2026-02-16 15:05:26 UTC |
|---|---|
| Time Ago: | 65 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1963 |
96.8%
|
-81.8 dBm | -10.00 dB |
| MAP_REPORT_APP | 61 |
3.0%
|
- | - |
| POSITION_APP | 2 |
0.1%
|
-108.5 dBm | -10.20 dB |
| NODEINFO_APP | 1 |
0.0%
|
-104.0 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -107 dBm | -11.25 dB | 1 | View |
| 19 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -113 dBm | -15.75 dB | 0 | View |
| 19 days ago | UNKNOWN_APP | !575ab015 (b015) | Saryarka 433 (c4fc) | -113 dBm | -15.0 dB | 0 | View |
| 19 days ago | UNKNOWN_APP | !575ab015 (b015) | Saryarka 433 (c4fc) | -113 dBm | -14.75 dB | 0 | View |
| 19 days ago | UNKNOWN_APP | !575ab015 (b015) | Saryarka 433 (c4fc) | -105 dBm | -7.25 dB | 1 | View |
| 19 days ago | UNKNOWN_APP | RnR d24c (d24c) | Saryarka 433 (c4fc) | -113 dBm | -15.5 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -115 dBm | -18.0 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | UN6GAU lilygo2 (7863) | Saryarka 433 (c4fc) | -98 dBm | -3.0 dB | 3 | View |
| 22 days ago | UNKNOWN_APP | !fddf8efc (8efc) | Saryarka 433 (c4fc) | -114 dBm | -17.0 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Saryarka 433 (c4fc) | -113 dBm | -17.0 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -108 dBm | -10.25 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -113 dBm | -15.5 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | UN6GAU lilygo2 (7863) | Saryarka 433 (c4fc) | -114 dBm | -15.5 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | UN6GAU lilygo2 (7863) | Saryarka 433 (c4fc) | -113 dBm | -15.5 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -114 dBm | -16.0 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | !c513c02e (c02e) | 2 gateways | -126.0 to -108.0 dBm | -17.50 to -3.75 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | !c513c02e (c02e) | Saryarka 433 (c4fc) | -114 dBm | -17.75 dB | 0 | View |
| 23 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -107 dBm | -10.5 dB | 2 | View |
| 23 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -105 dBm | -9.25 dB | 1 | View |
| 23 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -113 dBm | -16.5 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -106 dBm | -5.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -111 dBm | -14.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -112 dBm | -18.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -104 dBm | -4.75 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -104 dBm | -4.25 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -106 dBm | -7.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -100 dBm | -2.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -105 dBm | -6.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -113 dBm | -16.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -103 dBm | -5.0 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -104 dBm | -4.0 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -104 dBm | -5.25 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -113 dBm | -19.0 dB | 3 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -114 dBm | -16.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 52bc (52bc) | Broadcast (ffff) | -99 dBm | -1.75 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -93 dBm | 3.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -114 dBm | -16.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -99 dBm | -1.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -99 dBm | -2.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Mast 433 (d1f4) | -100 dBm | -2.25 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -113 dBm | -12.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -115 dBm | -12.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -114 dBm | -14.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -112 dBm | -12.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -100 dBm | 1.5 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Mast 433 (d1f4) | -104 dBm | -5.0 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Mast 433 (d1f4) | -113 dBm | -15.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -114 dBm | -18.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Bastau 433 (1a72) | Broadcast (ffff) | -103 dBm | -6.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Bastau 433 (1a72) | Broadcast (ffff) | -99 dBm | -2.25 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -105 dBm | -7.0 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -99 dBm | -2.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -100 dBm | -2.75 dB | 3 | View |
| 56 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -103 dBm | -7.75 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -105 dBm | -9.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -105 dBm | -8.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -104 dBm | -6.25 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -103 dBm | -6.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -92 dBm | 1.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -99 dBm | -3.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -113 dBm | -15.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Saryarka 433 (c4fc) | !f993e224 (e224) | -103 dBm | -6.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | !f993e224 (e224) | Saryarka 433 (c4fc) | -104 dBm | -6.75 dB | 3 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -104 dBm | -5.25 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -103 dBm | -7.75 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -113 dBm | -15.25 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -105 dBm | -6.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -103 dBm | -5.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -113 dBm | -13.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | !c55c126e (126e) | -105 dBm | -5.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -114 dBm | -12.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -105 dBm | -8.5 dB | 3 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -92 dBm | 4.25 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -103 dBm | -6.25 dB | 4 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 52bc (52bc) | Broadcast (ffff) | -103 dBm | -3.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 52bc (52bc) | Broadcast (ffff) | -104 dBm | -6.25 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -99 dBm | -0.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -114 dBm | -14.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | !c55c126e (126e) | -105 dBm | -7.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -104 dBm | -9.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -102 dBm | -14.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -104 dBm | -7.75 dB | 3 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -100 dBm | -1.75 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -98 dBm | -5.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -105 dBm | -7.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -93 dBm | -2.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -103 dBm | -5.25 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -102 dBm | -14.5 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -105 dBm | -12.0 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic maxb 433 (bce3) | Broadcast (ffff) | -98 dBm | -5.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -99 dBm | -5.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -99 dBm | -3.0 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 52bc (52bc) | Broadcast (ffff) | -99 dBm | -6.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Saryarka 433 (c4fc) | Broadcast (ffff) | -105 dBm | -6.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -92 dBm | 3.25 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -103 dBm | -5.0 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -104 dBm | -6.75 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Mast 433 (d1f4) | -103 dBm | -6.0 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -104 dBm | -5.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -104 dBm | -8.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -103 dBm | -9.0 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -103 dBm | -12.25 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -99 dBm | -3.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -114 dBm | -14.5 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -120 dBm | -20.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Bastau 433 (1a72) | Broadcast (ffff) | -103 dBm | -10.5 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Bastau 433 (1a72) | Broadcast (ffff) | -99 dBm | -9.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Bastau 433 (1a72) | Broadcast (ffff) | -104 dBm | -6.0 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -118 dBm | -19.75 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -113 dBm | -16.0 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Socrates433 (3c12) | Broadcast (ffff) | -113 dBm | -16.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -99 dBm | -1.0 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Tracker 433 (b517) | Broadcast (ffff) | -104 dBm | -5.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -103 dBm | -6.25 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Jazz Quarter 433 MHz (bb18) | Broadcast (ffff) | -104 dBm | -5.0 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic 56f7 (56f7) | Broadcast (ffff) | -103 dBm | -5.25 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -114 dBm | -12.75 dB | 2 | View |
| 56 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -104 dBm | -6.25 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Mast 433 (d1f4) | -99 dBm | 0.75 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -105 dBm | -7.5 dB | 1 | View |
| Packet | s433 | ab0c | SDE | Count |
|---|---|---|---|---|
47934311
|
1 | - | - | 1 |
d6162310
|
0 | - | - | 1 |
a030d6ff
|
0 | - | - | 1 |
6d0df8c5
|
0 | - | - | 1 |
6d0df8c3
|
1 | - | - | 1 |
19b5a23d
|
0 | - | - | 1 |
9d0fa8d8
|
0 | - | - | 1 |
a4aa20ac
|
3 | - | - | 1 |
8fc06893
|
0 | - | - | 1 |
5ec18435
|
0 | - | - | 1 |
ad78e813
|
1 | - | - | 1 |
e72d5012
|
0 | - | - | 1 |
4fa7638b
|
0 | - | - | 1 |
fae8a765
|
0 | - | - | 1 |
58ce9f4f
|
0 | - | - | 1 |
3894aac9
|
- | 1 | 1 | 2 |
af6fa643
|
0 | - | - | 1 |
9e4871fa
|
2 | - | - | 1 |
81503df9
|
1 | - | - | 1 |
6509ddf2
|
0 | - | - | 1 |