Node ID: !576ec2aa (1466876586) • Last seen: 7 days ago
| Node Name: | 2AlexGl433 |
|---|---|
| Node ID (Hex): | !576ec2aa |
| Node ID (Dec): | 1466876586 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-13 23:37:50 UTC |
| Last Seen: | 2026-02-25 01:11:25 UTC |
|---|---|
| Avg Signal: | -38.7 dBm |
| Avg SNR: | 4.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 22 |
| Latitude: | 43.252122° |
|---|---|
| Longitude: | 76.921242° |
| Altitude: | 814 m |
| Location Updated: | 2026-02-18 06:05:16 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2359 |
80.0%
|
-87.2 dBm | -5.60 dB |
| TELEMETRY_APP | 270 |
9.2%
|
-114.5 dBm | -10.30 dB |
| POSITION_APP | 200 |
6.8%
|
-115.4 dBm | -10.20 dB |
| NODEINFO_APP | 96 |
3.3%
|
-111.4 dBm | -8.40 dB |
| TRACEROUTE_APP | 18 |
0.6%
|
-110.1 dBm | -11.90 dB |
| ROUTING_APP | 3 |
0.1%
|
-114.3 dBm | -10.60 dB |
| TEXT_MESSAGE_APP | 2 |
0.1%
|
-85.0 dBm | 5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -121.0 to -105.0 dBm | -18.25 to -6.25 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -113.0 to -98.0 dBm | -11.75 to -0.75 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -113.0 to -98.0 dBm | -11.50 to 0.50 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -113.0 to -98.0 dBm | -14.75 to -1.75 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to -103.0 dBm | -14.25 to -6.00 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -113.0 dBm | -17.50 to -16.50 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | Mast 433 (d1f4) | -120 dBm | -16.5 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -98.0 dBm | -9.25 to 1.00 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | ALX3_433 (52bc) | 2 gateways | -115.0 to -105.0 dBm | -11.50 to -11.00 dB | 4 | View |
| 14 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | 3 gateways | -118.0 to -110.0 dBm | -18.75 to -14.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -117.0 to -110.0 dBm | -15.50 to -14.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -110.0 dBm | -12.75 to -5.75 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -125.0 to -102.0 dBm | -16.00 to -5.75 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -125.0 to -106.0 dBm | -15.75 to -11.25 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -117.0 to -106.0 dBm | -12.75 to -10.00 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -116.0 to -111.0 dBm | -15.00 to -11.25 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -116.0 to -106.0 dBm | -14.00 to -12.25 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -116.0 to -106.0 dBm | -12.25 to -10.50 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -116.0 to -106.0 dBm | -12.50 to -10.50 dB | 4 | View |
| 14 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -126.0 to -48.0 dBm | -19.00 to 6.00 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 54 days ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -115 dBm | -16.5 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -116 dBm | 1.5 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -133 dBm | -13.25 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -103 dBm | 8.5 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | UN7GWP (76dc) | 2AlexGl433 (c2aa) | -130 dBm | -12.0 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | 2AlexGl433 (c2aa) | -108 dBm | -9.0 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -125 dBm | -11.0 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -110 dBm | 5.25 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -127 dBm | -8.0 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | 2AlexGl433 (c2aa) | -110 dBm | 4.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -131 dBm | -12.25 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -55 dBm | 11.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -65 dBm | 11.5 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -65 dBm | 11.0 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | NRG316(433mHz) | Duro 1dd8 (1dd8) | -116 dBm | -0.75 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -134 dBm | -19.0 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -63 dBm | 12.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -113 dBm | -0.75 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | SDE (0b84) | un6gau_Noda_noGPS (1e58) | -113 dBm | 0.0 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | AKF Dacha (4af0) | NRG316(433mHz) | -112 dBm | 0.0 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | NRG316(433mHz) | AKF Dacha (4af0) | -114 dBm | -0.25 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -133 dBm | -19.25 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -114 dBm | -1.25 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -114 dBm | -1.25 dB | 3 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -67 dBm | 10.25 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -115 dBm | 1.0 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | 2AlexGl433 (c2aa) | -72 dBm | 12.5 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -52 dBm | 12.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | ALX3_433 (52bc) | -71 dBm | 11.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX3_433 (52bc) | Broadcast (ffff) | -52 dBm | 11.5 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -57 dBm | 10.0 dB | 5 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -114 dBm | 1.0 dB | 5 | View |
| 54 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -114 dBm | 1.0 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Starlink V7 (11cc) | Broadcast (ffff) | -114 dBm | 1.25 dB | 3 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | 2AlexGl433 (c2aa) | -68 dBm | 10.0 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -114 dBm | 0.5 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -113 dBm | 0.75 dB | 5 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | 2AlexGl433 (c2aa) | -68 dBm | 10.25 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | 2AlexGl433 (c2aa) | -68 dBm | 10.0 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | 2AlexGl433 (c2aa) | -69 dBm | 10.5 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | WINE1f2c (1f2c) | -67 dBm | 9.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | SDE (0b84) | Broadcast (ffff) | -113 dBm | 1.5 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -134 dBm | -15.5 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -115 dBm | 0.0 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -114 dBm | 1.5 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -113 dBm | 2.5 dB | 3 | View |
| 54 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -113 dBm | 2.75 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -112 dBm | 2.5 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -133 dBm | -15.25 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -114 dBm | 0.5 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -114 dBm | 2.0 dB | 5 | View |
| 54 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -116 dBm | -0.5 dB | 1 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -46 dBm | 13.75 dB | 5 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -71 dBm | 11.5 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -72 dBm | 9.5 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -78 dBm | 9.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -74 dBm | 11.25 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -115 dBm | 0.0 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -72 dBm | 11.0 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -61 dBm | 12.5 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -135 dBm | -17.0 dB | 2 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | 2AlexGl433 (c2aa) | -50 dBm | 13.0 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -52 dBm | 9.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | ALX_433 (a3c0) | Broadcast (ffff) | -51 dBm | 9.5 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -118 dBm | -2.5 dB | 2 | View |
| 55 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -136 dBm | -16.0 dB | 3 | View |
| 55 days ago | UNKNOWN_APP | AKF Dacha (4af0) | NRG316_433mHz_BASE (20b0) | -136 dBm | -16.0 dB | 2 | View |
| 55 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | JazzQ (bb18) | -116 dBm | 1.25 dB | 0 | View |
| 55 days ago | UNKNOWN_APP | SDE (0b84) | Broadcast (ffff) | -116 dBm | 1.0 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | AKF Dacha (4af0) | -117 dBm | 0.5 dB | 0 | View |
| 55 days ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -51 dBm | 10.75 dB | 0 | View |
| 55 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -116 dBm | 2.0 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -114 dBm | 1.25 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | bALX433 (1d98) | Broadcast (ffff) | -51 dBm | 9.75 dB | 0 | View |
| 55 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -117 dBm | 1.5 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -114 dBm | -0.25 dB | 3 | View |
| 55 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -114 dBm | -0.5 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -115 dBm | -1.75 dB | 2 | View |
| 55 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -136 dBm | -19.75 dB | 3 | View |
| 55 days ago | UNKNOWN_APP | NRG316(433mHz) | Meshtastic fac4 (fac4) | -113 dBm | -1.25 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -113 dBm | 2.25 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -135 dBm | -16.75 dB | 4 | View |
| 55 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -136 dBm | -17.25 dB | 3 | View |
| 55 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -114 dBm | 2.5 dB | 2 | View |
| 55 days ago | UNKNOWN_APP | NRG316(433mHz) | Meshtastic fac4 (fac4) | -115 dBm | 2.0 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -115 dBm | 2.25 dB | 3 | View |
| 55 days ago | UNKNOWN_APP | Meshtastic fac4 (fac4) | NRG316(433mHz) | -116 dBm | 1.5 dB | 2 | View |
| 55 days ago | UNKNOWN_APP | NRG316(433mHz) | Meshtastic fac4 (fac4) | -115 dBm | 1.25 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -137 dBm | -17.0 dB | 5 | View |
| 55 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -51 dBm | 10.0 dB | 3 | View |
| 55 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -136 dBm | -17.25 dB | 3 | View |
| 55 days ago | UNKNOWN_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -116 dBm | 2.0 dB | 0 | View |
| 55 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -116 dBm | 1.75 dB | 2 | View |
| 55 days ago | UNKNOWN_APP | SDE (0b84) | Broadcast (ffff) | -120 dBm | -2.25 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -118 dBm | -0.5 dB | 3 | View |
| 55 days ago | UNKNOWN_APP | NRG316(433mHz) | Broadcast (ffff) | -120 dBm | -2.0 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -135 dBm | -15.5 dB | 2 | View |
| 55 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -134 dBm | -14.5 dB | 2 | View |
| 55 days ago | UNKNOWN_APP | JazzQ (bb18) | Broadcast (ffff) | -134 dBm | -14.75 dB | 1 | View |
| 55 days ago | UNKNOWN_APP | Odi c598 (c598) | Broadcast (ffff) | -135 dBm | -15.75 dB | 3 | View |
| Packet | CALL | SDE | Mast | s433 | 04d8 | ab0c | Count |
|---|---|---|---|---|---|---|---|
019bc588
|
- | 2 | 2 | 2 | - | - | 3 |
afb0d2bc
|
- | 1 | 1 | 3 | - | - | 3 |
3285eebb
|
- | 1 | 1 | 3 | - | - | 3 |
8e91e2ba
|
- | 2 | 2 | 3 | - | - | 3 |
3a882ab9
|
- | - | 3 | 3 | - | - | 2 |
a7d31f61
|
- | - | 2 | 3 | - | - | 2 |
37a57b63
|
- | - | 1 | - | - | - | 1 |
e872b35f
|
- | 2 | 2 | - | - | - | 2 |
613e4837
|
- | - | 2 | 4 | - | - | 2 |
613e4835
|
- | 2 | 2 | 2 | - | - | 3 |
32eae7b7
|
- | - | 2 | 2 | - | - | 2 |
5303e3b6
|
2 | 2 | - | - | - | - | 2 |
6ed38fb5
|
- | - | 3 | 3 | 3 | - | 3 |
360bcfb2
|
- | - | - | 3 | 3 | 3 | 3 |
f1735fb1
|
- | - | 2 | 3 | - | - | 2 |
bba197b0
|
- | - | 2 | 2 | - | - | 2 |
96485baa
|
- | 2 | 2 | 3 | - | - | 3 |
0b9013a8
|
- | - | 2 | 3 | - | - | 2 |
456ff7a6
|
- | 2 | 2 | 4 | - | - | 3 |
a8e4bba4
|
- | - | - | 3 | 3 | 4 | 3 |