Node ID: !9ee6fad8 (2665937624) • Last seen: 21 days ago
| Node Name: | Saryarka 433 |
|---|---|
| Node ID (Hex): | !9ee6fad8 |
| Node ID (Dec): | 2665937624 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-19 14:59:56 UTC |
| Last Seen: | 2025-12-27 22:54:35 UTC |
|---|---|
| Avg Signal: | -1.9 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 26 |
| Latitude: | 43.226809° |
|---|---|
| Longitude: | 76.862472° |
| Location Updated: | 2025-11-30 05:39:11 UTC |
|---|---|
| Time Ago: | 49 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1991 |
48.7%
|
-78.3 dBm | -5.90 dB |
| NODEINFO_APP | 819 |
20.0%
|
-3.8 dBm | 0.30 dB |
| POSITION_APP | 714 |
17.4%
|
-1.3 dBm | -0.10 dB |
| TELEMETRY_APP | 341 |
8.3%
|
-7.1 dBm | 0.20 dB |
| MAP_REPORT_APP | 66 |
1.6%
|
- | - |
| TEXT_MESSAGE_APP | 56 |
1.4%
|
-8.0 dBm | 0.40 dB |
| ROUTING_APP | 36 |
0.9%
|
- | - |
| TRACEROUTE_APP | 33 |
0.8%
|
-9.2 dBm | -0.30 dB |
| ADMIN_APP | 25 |
0.6%
|
-4.2 dBm | -0.10 dB |
| NEIGHBORINFO_APP | 10 |
0.2%
|
- | - |
| STORE_FORWARD_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -102 dBm | -15.5 dB | 1 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -102 dBm | -15.25 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -101 dBm | -15.0 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -104 dBm | -15.75 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -103 dBm | -14.75 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -103 dBm | -15.0 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -102 dBm | -16.0 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -105 dBm | -17.75 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | !db2acefc (cefc) | 2AlexGl433 (c2aa) | -121 dBm | -12.25 dB | 4 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | 2AlexGl433 (c2aa) | -122 dBm | -13.5 dB | 3 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -74 dBm | -6.5 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -105 dBm | -14.5 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -74 dBm | 5.25 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -75 dBm | 5.25 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -73 dBm | 5.75 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -105 dBm | -13.5 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -74 dBm | 5.25 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -74 dBm | 5.0 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -74 dBm | 6.0 dB | 2 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | Dante (01e1) | -119 dBm | -7.0 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -114 dBm | -12.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -114 dBm | -13.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -116 dBm | -13.25 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -109 dBm | -8.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -114 dBm | -13.25 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -114 dBm | -13.25 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -104 dBm | -6.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -5.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -9.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -110 dBm | -9.25 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -5.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -112 dBm | -13.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -115 dBm | -14.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -110 dBm | -9.75 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | Tesseract (df28) | Broadcast (ffff) | -116 dBm | -15.25 dB | 7 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -106 dBm | -5.25 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -107 dBm | -6.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -114 dBm | -16.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -109 dBm | -8.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | Meshtastic 5d49 (5d49) | Broadcast (ffff) | -105 dBm | -5.25 dB | 7 | View |
| 36 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -111 dBm | -9.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -104 dBm | -6.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -116 dBm | -14.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -110 dBm | -9.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -115 dBm | -13.75 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -106 dBm | -5.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -109 dBm | -15.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -4.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | !9ea07438 (7438) | -104 dBm | -5.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -106 dBm | -5.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -106 dBm | -5.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | JazzQ node (bb18) | Broadcast (ffff) | -105 dBm | -5.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | Meshtastic 5d49 (5d49) | Broadcast (ffff) | -106 dBm | -5.0 dB | 7 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -114 dBm | -15.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -106 dBm | -10.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -4.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -4.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -106 dBm | -5.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -104 dBm | -4.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -106 dBm | -4.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -116 dBm | -17.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -105 dBm | -8.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | Meshtastic 5d49 (5d49) | Broadcast (ffff) | -103 dBm | -6.25 dB | 7 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -4.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | KZ1R 433 (46cc) | Broadcast (ffff) | -114 dBm | -14.75 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -5.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -112 dBm | -11.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -112 dBm | -11.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -9.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -107 dBm | -7.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | JazzQ node (bb18) | Broadcast (ffff) | -105 dBm | -5.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -106 dBm | -5.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -5.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -106 dBm | -6.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -6.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -9.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -6.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -105 dBm | -5.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -5.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | JazzQ node (bb18) | Broadcast (ffff) | -112 dBm | -12.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -6.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -105 dBm | -5.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -4.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -105 dBm | -6.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -106 dBm | -8.5 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -105 dBm | -6.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -110 dBm | -10.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -107 dBm | -12.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -106 dBm | -6.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -8.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -111 dBm | -11.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | Win782f0 (82f0) | Broadcast (ffff) | -107 dBm | -10.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | Win782f0 (82f0) | Broadcast (ffff) | -106 dBm | -6.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | Win782f0 (82f0) | Broadcast (ffff) | -108 dBm | -13.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -105 dBm | -6.5 dB | 7 | View |
| 36 days ago | UNKNOWN_APP | UN7UGA (f68c) | Broadcast (ffff) | -111 dBm | -9.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -105 dBm | -5.75 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | JazzQ node (bb18) | Broadcast (ffff) | -106 dBm | -4.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -105 dBm | -5.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -105 dBm | -5.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -104 dBm | -6.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -7.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -116 dBm | -15.0 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | UN7GWP (76dc) | Broadcast (ffff) | -105 dBm | -5.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | ng45GH-02 (e6cd) | Broadcast (ffff) | -109 dBm | -9.25 dB | 4 | View |
| 36 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -105 dBm | -5.0 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -105 dBm | -4.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -106 dBm | -8.5 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | UN9GDE (6a0c) | Broadcast (ffff) | -105 dBm | -5.75 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -106 dBm | -5.25 dB | 3 | View |
| 36 days ago | UNKNOWN_APP | AKF Dacha (4af0) | Broadcast (ffff) | -103 dBm | -7.5 dB | 3 | View |
| Packet | Odi | 01e1 | c2aa | Count |
|---|---|---|---|---|
5bde5a20
|
1 | - | - | 1 |
c58b93a5
|
2 | - | - | 1 |
258f84bf
|
2 | - | - | 1 |
a938f129
|
2 | - | - | 1 |
25b00742
|
2 | - | - | 1 |
30c2bdae
|
2 | - | - | 1 |
26a890f8
|
2 | - | - | 1 |
6de1e58c
|
2 | - | - | 1 |
2967abcf
|
- | - | 4 | 1 |
40757861
|
- | - | 3 | 1 |
5df2ed8c
|
2 | - | - | 1 |
3b52a905
|
2 | - | - | 1 |
2b62a708
|
1 | - | - | 1 |
f1249adf
|
1 | - | - | 1 |
8b9b4ade
|
1 | - | - | 1 |
8b9b4add
|
2 | - | - | 1 |
8b9b4adc
|
2 | - | - | 1 |
8b9b4adb
|
1 | - | - | 1 |
c27b2e2d
|
2 | - | - | 1 |
606ce24d
|
- | 3 | - | 1 |