Node ID: !9e76b864 (2658580580) • Last seen: 25 days ago
| Node Name: | Tracker 868 |
|---|---|
| Node ID (Hex): | !9e76b864 |
| Node ID (Dec): | 2658580580 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongSlow |
| First Seen: | 2025-11-19 14:58:16 UTC |
| Last Seen: | 2026-02-09 01:25:47 UTC |
|---|---|
| Avg Signal: | -67.2 dBm |
| Avg SNR: | 5.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | 43.220992° |
|---|---|
| Longitude: | 76.867174° |
| Altitude: | 850 m |
| Location Updated: | 2026-02-08 16:25:20 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 657 |
40.7%
|
-49.0 dBm | 3.00 dB |
| NODEINFO_APP | 384 |
23.8%
|
-50.5 dBm | 4.20 dB |
| POSITION_APP | 290 |
18.0%
|
-56.2 dBm | 3.10 dB |
| TELEMETRY_APP | 176 |
10.9%
|
-61.9 dBm | 2.50 dB |
| TRACEROUTE_APP | 39 |
2.4%
|
-54.7 dBm | 2.40 dB |
| ADMIN_APP | 34 |
2.1%
|
-49.3 dBm | 4.00 dB |
| TEXT_MESSAGE_APP | 18 |
1.1%
|
-42.8 dBm | 2.40 dB |
| ROUTING_APP | 16 |
1.0%
|
-59.6 dBm | 4.60 dB |
| MAP_REPORT_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 868 (7e28) | -119 dBm | -7.5 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Tracker 868 (b864) | - | - | 0 | View |
| 25 days ago | NODEINFO_APP | Broadcast | Tracker 868 (b864) | - | - | 0 | View |
| 25 days ago | NODEINFO_APP | Broadcast | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 5.00 dB | 0 | View |
| 25 days ago | POSITION_APP | Broadcast | Saryarka 868 (7e28) | -121 dBm | -11.75 dB | 2 | View |
| 25 days ago | NODEINFO_APP | Broadcast | Saryarka 868 (7e28) | -39 dBm | 6.75 dB | 0 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -128 dBm | -19.5 dB | 0 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -128 dBm | -19.25 dB | 0 | View |
| 54 days ago | NODEINFO_APP | Broadcast | MegaTowers 868 (9680) | -128 dBm | -18.25 dB | 0 | View |
| 57 days ago | NODEINFO_APP | Broadcast | MegaTowers 868 (9680) | -128 dBm | -21.25 dB | 0 | View |
| 57 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -128 dBm | -20.75 dB | 0 | View |
| 57 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -128 dBm | -22.5 dB | 0 | View |
| 57 days ago | TRACEROUTE_APP | NRG316(868mHz) | MegaTowers 868 (9680) | -128 dBm | -20.75 dB | 0 | View |
| 57 days ago | TRACEROUTE_APP | NRG316(868mHz) | MegaTowers 868 (9680) | -128 dBm | -20.5 dB | 0 | View |
| 57 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -128 dBm | -21.25 dB | 0 | View |
| 60 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -114 dBm | -4.0 dB | 1 | View |
| 60 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -108 dBm | -0.5 dB | 1 | View |
| 60 days ago | NODEINFO_APP | Broadcast | MegaTowers 868 (9680) | -107 dBm | -2.25 dB | 1 | View |
| 60 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -107 dBm | -0.75 dB | 1 | View |
| 60 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868 (9680) | -110 dBm | -4.25 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | NODEINFO_APP | Tracker 868 (43ad) | Broadcast (ffff) | -4 dBm | 7.5 dB | 0 | View |
| 25 days ago | NODEINFO_APP | Tracker 868 (aaa0) | Broadcast (ffff) | -9 dBm | 6.0 dB | 0 | View |
| 25 days ago | NODEINFO_APP | Tracker 868 (47c9) | Broadcast (ffff) | -5 dBm | 5.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -77 dBm | 6.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -77 dBm | 5.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Tracker 868 (b864) | -78 dBm | 5.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -78 dBm | -7.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -77 dBm | 5.5 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Saryarka 866.65625 (ac6c) | -87 dBm | 0.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Saryarka 866.65625 (ac6c) | -80 dBm | 4.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -77 dBm | 5.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -78 dBm | 5.5 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -78 dBm | -7.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -78 dBm | -7.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -81 dBm | -11.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | MAT (0368) | -79 dBm | 6.5 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | -10.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | KZ1R 433 (46cc) | -79 dBm | 6.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | -9.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Ozz 19fc (19fc) | -90 dBm | -4.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -79 dBm | 6.5 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Tracker 433 (e398) | -81 dBm | 4.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Ozz 19fc (19fc) | -80 dBm | 6.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 6.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | ng45GH-02 (e6cd) | -79 dBm | 6.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Saryarka 866.65625 (ac6c) | -79 dBm | 5.5 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 6.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -79 dBm | 6.75 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -81 dBm | -10.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 6.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Ozz 19fc (19fc) | -80 dBm | 6.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -81 dBm | -10.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -80 dBm | 6.5 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -81 dBm | -10.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Tracker 433 (e398) | -80 dBm | 6.0 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 106 days ago | UNKNOWN_APP | Saryarka 433 (fad8) | Win782f0 (82f0) | -80 dBm | 7.25 dB | 0 | View |
| Packet | t868 | MEGA | s868 | Count |
|---|---|---|---|---|
7a88b17f
|
- | - | 2 | 1 |
8f0ff546
|
0 | - | - | 1 |
0a132094
|
0 | - | - | 1 |
94f2e39c
|
0 | - | 0 | 2 |
a40a4576
|
- | - | 2 | 1 |
c2350424
|
- | - | 0 | 1 |
2967b317
|
- | 0 | - | 1 |
a9bd4672
|
- | 0 | - | 1 |
8a14ee89
|
- | 0 | - | 1 |
03f7424c
|
- | 0 | - | 1 |
c95e3f1f
|
- | 0 | - | 1 |
54014a30
|
- | 0 | - | 1 |
5be380a4
|
- | 0 | - | 1 |
5be380a3
|
- | 0 | - | 1 |
05643a50
|
- | 0 | - | 1 |
e6e98aa8
|
- | 1 | - | 1 |
e171f2fa
|
- | 1 | - | 1 |
f04ea7af
|
- | 1 | - | 1 |
36dac9f7
|
- | 1 | - | 1 |
9da64ea9
|
- | 1 | - | 1 |