Node ID: !a9eae6cd (2850744013) • Last seen: 6 days ago
| Node Name: | ng45GH-02 |
|---|---|
| Node ID (Hex): | !a9eae6cd |
| Node ID (Dec): | 2850744013 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-19 05:07:31 UTC |
| Last Seen: | 2026-01-12 04:16:40 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 43.234099° |
|---|---|
| Longitude: | 76.880282° |
| Altitude: | 833 m |
| Location Updated: | 2026-01-01 11:18:46 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 10055 |
85.6%
|
-104.5 dBm | -8.20 dB |
| POSITION_APP | 1632 |
13.9%
|
-73.0 dBm | -4.10 dB |
| NODEINFO_APP | 59 |
0.5%
|
-74.9 dBm | -3.60 dB |
| TELEMETRY_APP | 2 |
0.0%
|
-120.0 dBm | -14.50 dB |
| TEXT_MESSAGE_APP | 1 |
0.0%
|
-119.0 dBm | -14.20 dB |
| ROUTING_APP | 1 |
0.0%
|
-51.0 dBm | 6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | Broadcast | !9e9f0a40 (0a40) | -115 dBm | -15.0 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | !9e9f0a40 (0a40) | -117 dBm | -16.5 dB | 3 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -118.0 to -109.0 dBm | -18.50 to -14.00 dB | 3 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | Odi c598 (c598) | -110 dBm | -17.5 dB | 3 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -118.0 to -45.0 dBm | -14.25 to 13.75 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | Dante (01e1) | -123 dBm | -11.25 dB | 4 | View |
| 17 days ago | POSITION_APP | Broadcast | Dante (01e1) | -124 dBm | -11.5 dB | 4 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | Dante (01e1) | -124 dBm | -12.0 dB | 4 | View |
| 17 days ago | NODEINFO_APP | Broadcast | Dante (01e1) | -123 dBm | -11.5 dB | 4 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -102 dBm | -9.5 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -103 dBm | -6.0 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -95 dBm | 3.0 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -95 dBm | -4.0 dB | 4 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -107 dBm | -15.0 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -106 dBm | -13.25 dB | 3 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -104 dBm | -13.0 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -105 dBm | -13.75 dB | 3 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -105 dBm | -12.5 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -98 dBm | -5.5 dB | 4 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | un6gau lilygo (87c4) | -88 dBm | 2.0 dB | 2 | View |
| Packet | CALL | 0a40 | Odi | df28 | 01e1 | Count |
|---|---|---|---|---|---|---|
a70a4458
|
- | 3 | - | - | - | 1 |
466ad054
|
- | 3 | - | - | - | 1 |
f902af4a
|
- | 3 | 4 | - | - | 2 |
4f05d748
|
- | - | 3 | - | - | 1 |
caaaff47
|
- | 3 | - | 4 | - | 2 |
91f8ac4a
|
- | - | - | - | 4 | 1 |
1ed0d849
|
- | - | - | - | 4 | 1 |
948d5c48
|
- | - | - | - | 4 | 1 |
cf4e9c46
|
- | - | - | - | 4 | 1 |
702d1383
|
2 | - | - | - | - | 1 |
c4c99f80
|
2 | - | - | - | - | 1 |
2fc22f7d
|
2 | - | - | - | - | 1 |
37558b75
|
4 | - | - | - | - | 1 |
be00a772
|
2 | - | - | - | - | 1 |
e3c32f6f
|
3 | - | - | - | - | 1 |
a678fb6e
|
2 | - | - | - | - | 1 |
f92dff6d
|
3 | - | - | - | - | 1 |
ca4d8b6b
|
2 | - | - | - | - | 1 |
f317b76a
|
4 | - | - | - | - | 1 |
b4a36b68
|
2 | - | - | - | - | 1 |