Node ID: !9e9de398 (2661147544) • Last seen: 18 days ago
| Node Name: | e398 |
|---|---|
| Node ID (Hex): | !9e9de398 |
| Node ID (Dec): | 2661147544 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-09 17:18:51 UTC |
| Last Seen: | 2026-07-21 16:10:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 38 |
90.5%
|
-106.2 dBm | -6.70 dB |
| NODEINFO_APP | 3 |
7.1%
|
-94.7 dBm | 7.20 dB |
| TRACEROUTE_APP | 1 |
2.4%
|
-75.0 dBm | 12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | UNKNOWN_APP | !da36eb79 (eb79) | SDE (0b84) | -113 dBm | -11.5 dB | 4 | View |
| 18 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | SDE (0b84) | -113 dBm | -8.0 dB | 3 | View |
| 18 days ago | UNKNOWN_APP | !e46dca77 (ca77) | !e46dca77 (ca77) | -116 dBm | -6.75 dB | 2 | View |
| 19 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | !e46dca77 (ca77) | -116 dBm | -6.75 dB | 2 | View |
| 19 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | !e46dca77 (ca77) | -121 dBm | -12.5 dB | 1 | View |
| 19 days ago | UNKNOWN_APP | !9e9f02e0 (02e0) | !e46dca77 (ca77) | -120 dBm | -9.25 dB | 1 | View |
| 20 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | !e46dca77 (ca77) | -115 dBm | -6.0 dB | 2 | View |
| 20 days ago | UNKNOWN_APP | !9e9f02e0 (02e0) | !e46dca77 (ca77) | -112 dBm | -9.5 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | !e46dca77 (ca77) | -98 dBm | 5.5 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | !e46dca77 (ca77) | -112 dBm | -3.0 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | !e46dca77 (ca77) | -117 dBm | -7.75 dB | 2 | View |
| 23 days ago | NODEINFO_APP | !ea488219 (8219) | Gauss (8968) | -91 dBm | 11.0 dB | 2 | View |
| 23 days ago | TRACEROUTE_APP | !0436c9ac (c9ac) | Gauss (8968) | -75 dBm | 12.0 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -120 dBm | -18.0 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -116 dBm | -13.75 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -116 dBm | -15.75 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | !0436c9ac (c9ac) | SDE (0b84) | -118 dBm | -14.0 dB | 3 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -118 dBm | -18.25 dB | 3 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -114 dBm | -13.25 dB | 4 | View |
| 26 days ago | NODEINFO_APP | Broadcast | Landau e454 (e454) | -101 dBm | 0.75 dB | 3 | View |
| Packet | ca77 | 8968 | e454 | SDE | Count |
|---|---|---|---|---|---|
bc1f0139
|
- | - | - | 4 | 1 |
a5086933
|
- | - | - | 3 | 1 |
26c7a932
|
2 | - | - | - | 1 |
98e7a530
|
2 | - | - | - | 1 |
9c60941d
|
1 | - | - | - | 1 |
3280df82
|
1 | - | - | - | 1 |
26de293c
|
2 | - | - | - | 1 |
65bf2569
|
2 | - | - | - | 1 |
2519c8d7
|
2 | - | - | - | 1 |
3c180fb2
|
2 | - | - | - | 1 |
79433a8e
|
2 | - | - | - | 1 |
e6888505
|
- | 2 | - | - | 1 |
2f02d4d8
|
- | 3 | - | - | 1 |
006556b2
|
- | - | - | 3 | 1 |
4be1a5bf
|
- | - | - | 3 | 1 |
3d689665
|
- | - | - | 3 | 1 |
3493e703
|
- | - | - | 3 | 1 |
782a7615
|
- | - | - | 3 | 1 |
22f8c1a4
|
- | - | - | 4 | 1 |
1b2e737a
|
- | - | 3 | - | 1 |