Meshtastic 829c Offline

Node ID: !04c5829c (80052892) • Last seen: 19 days ago

918
Total Packets
39
Destinations
-38.5
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: Meshtastic 829c
Node ID (Hex): !04c5829c
Node ID (Dec): 80052892
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-01-14 02:09:09 UTC
Last Seen: 2026-02-13 02:17:30 UTC
Avg Signal: -38.5 dBm
Avg SNR: -0.60 dB
Firmware Version: Not available
Unique Gateways: 4
Location Information
Latitude: 51.111526°
Longitude: 71.427686°
Altitude: 351 m
Location Updated: 2026-02-06 15:54:54 UTC
Time Ago: 26 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 602 65.6%
-44.1 dBm -0.60 dB
NODEINFO_APP 118 12.9%
-37.3 dBm -0.60 dB
UNKNOWN_APP 87 9.5%
-19.2 dBm 0.50 dB
MAP_REPORT_APP 51 5.6%
- -
TEXT_MESSAGE_APP 40 4.4%
- -
ROUTING_APP 18 2.0%
-25.1 dBm -1.40 dB
ADMIN_APP 2 0.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
19 days ago UNKNOWN_APP Broadcast Astana 2250 (2250) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
19 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -80 dBm -1.5 dB 1 View
20 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -70 dBm 4.0 dB 1 View
20 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -70 dBm 2.75 dB 0 View
20 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -66 dBm 5.25 dB 0 View
20 days ago UNKNOWN_APP Meshtastic 0344 (0344) Broadcast (ffff) 0 dBm 0.0 dB 0 View
20 days ago UNKNOWN_APP Meshtastic 0344 (0344) Broadcast (ffff) 0 dBm 0.0 dB 0 View
20 days ago UNKNOWN_APP Meshtastic 0344 (0344) Broadcast (ffff) 0 dBm 0.0 dB 0 View
20 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -68 dBm 5.5 dB 1 View
20 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -68 dBm 6.0 dB 0 View
20 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -68 dBm 6.0 dB 0 View
20 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -70 dBm 5.0 dB 0 View
20 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -68 dBm 4.5 dB 1 View
20 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -69 dBm 5.75 dB 0 View
20 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -70 dBm 3.0 dB 0 View
20 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -69 dBm 5.25 dB 1 View
20 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -68 dBm 4.5 dB 0 View
26 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -89 dBm -8.75 dB 0 View
26 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -97 dBm -17.0 dB 0 View
26 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -87 dBm -6.75 dB 1 View
26 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -90 dBm -12.75 dB 0 View
26 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -89 dBm -7.5 dB 0 View
26 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -92 dBm -9.75 dB 0 View
26 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -92 dBm -13.0 dB 1 View
26 days ago UNKNOWN_APP Astana 2250 (2250) Broadcast (ffff) -87 dBm -6.75 dB 0 View
26 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -86 dBm -6.0 dB 1 View
26 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -88 dBm -8.0 dB 1 View
26 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -91 dBm -9.25 dB 1 View
26 days ago NODEINFO_APP Astana 2250 (2250) !040704d8 (04d8) -100 dBm -17.5 dB 0 View
26 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -90 dBm -8.75 dB 0 View
26 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -91 dBm -9.0 dB 1 View
26 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -94 dBm -11.25 dB 0 View
26 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -94 dBm -14.75 dB 0 View
26 days ago NODEINFO_APP Astana 2250 (2250) Broadcast (ffff) -93 dBm -12.0 dB 0 View
26 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -93 dBm -13.0 dB 0 View
26 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -90 dBm -12.0 dB 0 View
26 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -92 dBm -13.5 dB 1 View
26 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -85 dBm -13.0 dB 0 View
26 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -97 dBm -18.5 dB 0 View
26 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -97 dBm -18.5 dB 1 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -89 dBm -9.0 dB 0 View
27 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -86 dBm -3.5 dB 1 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -86 dBm -2.0 dB 0 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -90 dBm -6.5 dB 0 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -90 dBm -8.0 dB 0 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -94 dBm -10.5 dB 0 View
27 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -13.25 dB 1 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -90 dBm -9.5 dB 0 View
27 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -91 dBm -14.5 dB 1 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -93 dBm -12.5 dB 0 View
27 days ago NODEINFO_APP Astana 2250 (2250) Broadcast (ffff) -92 dBm -11.25 dB 0 View
27 days ago ROUTING_APP Astana 2250 (2250) Meshtastic 829c (829c) -97 dBm -16.25 dB 0 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -86 dBm -4.25 dB 0 View
27 days ago NODEINFO_APP Astana 2250 (2250) Broadcast (ffff) -86 dBm -5.0 dB 0 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -94 dBm -11.75 dB 0 View
27 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -85 dBm -6.25 dB 1 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -91 dBm -7.5 dB 0 View
27 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -93 dBm -9.5 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -87 dBm -10.25 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -89 dBm -9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -87 dBm -6.25 dB 1 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -92 dBm -18.25 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -95 dBm -13.5 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -88 dBm -5.25 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -92 dBm -14.0 dB 0 View
28 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -12.0 dB 1 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -89 dBm -8.5 dB 0 View
28 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -100 dBm -19.75 dB 1 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -97 dBm -15.0 dB 0 View
28 days ago NODEINFO_APP Astana 2250 (2250) Broadcast (ffff) -85 dBm -11.5 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -89 dBm -5.5 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -92 dBm -9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -85 dBm -3.75 dB 1 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -94 dBm -13.5 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -92 dBm -13.0 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -94 dBm -13.5 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -87 dBm -5.25 dB 0 View
28 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -86 dBm -3.75 dB 1 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -92 dBm -18.25 dB 0 View
28 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -94 dBm -12.0 dB 1 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -89 dBm -5.5 dB 0 View
28 days ago NODEINFO_APP Astana 2250 (2250) !f990a4a0 (a4a0) -93 dBm -12.0 dB 0 View
28 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -80 dBm -7.25 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -84 dBm -0.25 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -83 dBm -0.75 dB 0 View
29 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -32 dBm 5.25 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -85 dBm -9.25 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -87 dBm -9.25 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -89 dBm -13.0 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -88 dBm -12.0 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -87 dBm -10.5 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -96 dBm -17.5 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -91 dBm -18.25 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -96 dBm -17.5 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -90 dBm -14.0 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -90 dBm -13.25 dB 0 View
29 days ago POSITION_APP Astana 2250 (2250) Broadcast (ffff) -94 dBm -15.0 dB 0 View
30 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) 0 dBm 4.75 dB 0 View
30 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Broadcast (ffff) 0 dBm 5.75 dB 0 View
30 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) 0 dBm 4.5 dB 0 View
30 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) 0 dBm 5.5 dB 0 View
Packet 829c 0344 2250 Count
651a3089 - - 1 1
9e1a6841 0 - - 1
a0ed082f 0 - - 1
b88e9c27 0 - - 1
ac44b5c3 0 - - 1
52ac587b - 0 - 1
f182807a - 0 - 1
24283479 - 0 - 1
89ebd078 - 0 - 1
a02c8077 - 0 - 1
21eb9c76 - 0 - 1
68e0ac75 - 0 - 1
8eefac74 - 0 - 1
7ddf0873 - 0 - 1
9ca3f472 - 0 - 1
62611c71 - 0 - 1
8599c870 - 0 - 1
cf05686f - 0 - 1
8860dc59 0 - - 1
2da8c448 0 - - 1
Received Gateways
Gateways that have received packets from this node
Meshtastic 829c (829c) Direct
Packets: 443
Hops: 0
Last: 20 days ago
Direct: 443 pkts
Astana 2250 (2250) Direct
Packets: 308
Hops: 0-1
Last: 19 days ago
Direct: 248 pkts
RSSI: -81.7 dBm
SNR: 0.7 dB
Meshtastic 76a8 (76a8) Direct
Packets: 151
Hops: 0-2
Last: 39 days ago
Direct: 141 pkts
RSSI: -86.8 dBm
SNR: -4.8 dB
Meshtastic 0344 (0344) Direct
Packets: 16
Hops: 0-1
Last: 20 days ago
Direct: 13 pkts