Astana 2250 Offline

Node ID: !69842250 (1770267216) • Last seen: 19 days ago

1436
Total Packets
41
Destinations
-5.6
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Astana 2250
Node ID (Hex): !69842250
Node ID (Dec): 1770267216
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-14 06:47:52 UTC
Last Seen: 2026-02-13 02:16:58 UTC
Avg Signal: -5.6 dBm
Avg SNR: -0.50 dB
Firmware Version: Not available
Unique Gateways: 4
Location Information
Latitude: 51.111526°
Longitude: 71.427686°
Altitude: 386 m
Location Updated: 2026-02-07 14:39:33 UTC
Time Ago: 25 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 556 38.7%
-12.2 dBm -1.30 dB
UNKNOWN_APP 529 36.8%
-2.1 dBm -
MAP_REPORT_APP 152 10.6%
- -
NODEINFO_APP 127 8.8%
-7.5 dBm -0.50 dB
NEIGHBORINFO_APP 23 1.6%
- -
ROUTING_APP 21 1.5%
-8.9 dBm -1.00 dB
TEXT_MESSAGE_APP 15 1.0%
- -
ADMIN_APP 7 0.5%
- -
TELEMETRY_APP 3 0.2%
- -
TRACEROUTE_APP 2 0.1%
- -
STORE_FORWARD_APP 1 0.1%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
19 days ago UNKNOWN_APP Meshtastic 0344 (0344) Astana 2250 (2250) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) -70 dBm 2.75 dB 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) -66 dBm 5.25 dB 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 1 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) -68 dBm 6.0 dB 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) -68 dBm 6.0 dB 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) -70 dBm 5.0 dB 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) -69 dBm 5.75 dB 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) -70 dBm 3.0 dB 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 829c (829c) -68 dBm 4.5 dB 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
20 days ago UNKNOWN_APP Broadcast Meshtastic 0344 (0344) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
19 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) 0 dBm 0.0 dB 1 View
23 days ago UNKNOWN_APP Meshtastic 0344 (0344) !00000000 0 dBm 0.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 3.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 829c (829c) Astana 2250 (2250) -82 dBm 3.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm -11.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -84 dBm 2.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 0344 (0344) Dante (01e1) 0 dBm 0.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) !00000001 (0001) 0 dBm 0.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 0344 (0344) RnB f4d8 (f4d8) 0 dBm 0.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 0344 (0344) RnR d24c (d24c) 0 dBm 0.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -80 dBm 3.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 4.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 0344 (0344) Broadcast (ffff) 0 dBm 0.0 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 1.75 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -79 dBm 3.25 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -79 dBm 2.5 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 0344 (0344) Broadcast (ffff) 0 dBm 0.0 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -29 dBm 6.0 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -78 dBm 3.75 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -77 dBm 3.5 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -78 dBm 4.0 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -78 dBm 4.5 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -77 dBm 3.5 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -78 dBm 3.5 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -77 dBm -4.0 dB 0 View
24 days ago UNKNOWN_APP Meshtastic 0344 (0344) Broadcast (ffff) 0 dBm 0.0 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 829c (829c) Astana 2250 (2250) -80 dBm 2.5 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 829c (829c) Astana 2250 (2250) -80 dBm 2.5 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 829c (829c) Astana 2250 (2250) -80 dBm 3.75 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 829c (829c) Astana 2250 (2250) -80 dBm 3.5 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 0344 (0344) !0406ab0c (ab0c) 0 dBm 0.0 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 0344 (0344) !0406ab0c (ab0c) 0 dBm 0.0 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 829c (829c) Broadcast (ffff) -80 dBm 3.0 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 0344 (0344) !f990a4a0 (a4a0) 0 dBm 0.0 dB 0 View
25 days ago UNKNOWN_APP Meshtastic 0344 (0344) Broadcast (ffff) 0 dBm 0.0 dB 0 View
25 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -30 dBm 7.0 dB 0 View
26 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -87 dBm -0.5 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -84 dBm -9.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -79 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -86 dBm -1.25 dB 0 View
29 days ago NODEINFO_APP Meshtastic 829c (829c) Broadcast (ffff) -91 dBm -0.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -88 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -84 dBm 0.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 2.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.5 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 4.25 dB 0 View
29 days ago NODEINFO_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 5.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 4.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 4.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 1.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 4.5 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 4.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 3.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 4.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 3.25 dB 0 View
29 days ago NODEINFO_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 3.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 3.5 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -29 dBm 5.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm -6.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 2.25 dB 0 View
29 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -30 dBm 5.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -84 dBm 1.0 dB 0 View
29 days ago NODEINFO_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 2.5 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -84 dBm 1.0 dB 0 View
29 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -28 dBm 4.25 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -81 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 2.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -80 dBm 3.75 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -37 dBm 6.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm 3.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 2.0 dB 0 View
29 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm 3.0 dB 0 View
30 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -35 dBm 5.0 dB 0 View
30 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -82 dBm -1.0 dB 0 View
30 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -80 dBm 3.75 dB 0 View
30 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -36 dBm 6.5 dB 0 View
30 days ago NODEINFO_APP Meshtastic 829c (829c) Broadcast (ffff) -83 dBm -5.25 dB 0 View
30 days ago POSITION_APP Meshtastic 829c (829c) Broadcast (ffff) -79 dBm 3.25 dB 0 View
30 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Astana 2250 (2250) -37 dBm 5.5 dB 0 View
30 days ago TELEMETRY_APP Meshtastic 76a8 (76a8) Astana 2250 (2250) -36 dBm 6.5 dB 0 View
30 days ago TELEMETRY_APP Meshtastic 76a8 (76a8) Astana 2250 (2250) -35 dBm 5.5 dB 0 View
30 days ago ROUTING_APP Meshtastic 76a8 (76a8) Astana 2250 (2250) -36 dBm 7.25 dB 0 View
30 days ago TEXT_MESSAGE_APP Meshtastic 76a8 (76a8) Astana 2250 (2250) -35 dBm 5.75 dB 0 View
Packet 2250 829c 0344 Count
6fdfc5e7 0 - - 1
e9a951c9 - 0 - 1
6072f9c8 - 0 - 1
854ea1c6 - - 1 1
8efe55c5 - - 1 1
f529b1c4 - - 1 1
25d6d5c1 - - 1 1
a70cddc0 - - 1 1
37c06dbf - - 1 1
c81279bc - - 1 1
a18e5dba - - 1 1
4410f5b4 - - 1 1
506a71af - 0 - 1
238e21a7 - 0 - 1
2a3c41a6 - 0 - 1
f2a1dda5 - 0 - 1
aa9d75a3 - 0 - 1
ed7aa1a1 - 0 - 1
eaf05d77 - - 0 1
45406975 - - 0 1
Received Gateways
Gateways that have received packets from this node
Astana 2250 (2250) Direct
Packets: 1220
Hops: 0
Last: 19 days ago
Direct: 1220 pkts
Meshtastic 76a8 (76a8) Direct
Packets: 98
Hops: 0-1
Last: 24 days ago
Direct: 93 pkts
RSSI: -4.3 dBm
SNR: 0.8 dB
Meshtastic 829c (829c) Direct
Packets: 96
Hops: 0-1
Last: 20 days ago
Direct: 84 pkts
RSSI: -89.8 dBm
SNR: -10.1 dB
Meshtastic 0344 (0344) Direct
Packets: 22
Hops: 0-1
Last: 20 days ago
Direct: 13 pkts