Astana 2250 Recent

Node ID: !69842250 (1770267216) • Last seen: 20 hours ago

494
Total Packets
16
Destinations
-2.8
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Astana 2250
Node ID (Hex): !69842250
Node ID (Dec): 1770267216
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: Custom
First Seen: 2025-12-14 06:47:52 UTC
Last Seen: 2026-01-17 15:50:15 UTC
Avg Signal: -2.8 dBm
Avg SNR: -0.40 dB
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 51.111526°
Longitude: 71.427686°
Altitude: 351 m
Location Updated: 2026-01-15 16:46:10 UTC
Time Ago: 2 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 401 81.2%
- -
MAP_REPORT_APP 43 8.7%
- -
POSITION_APP 36 7.3%
-53.3 dBm -7.00 dB
NODEINFO_APP 12 2.4%
-19.9 dBm 0.70 dB
TEXT_MESSAGE_APP 1 0.2%
- -
ROUTING_APP 1 0.2%
-90.0 dBm -5.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
20 hours ago NODEINFO_APP Broadcast Meshtastic 76a8 (76a8) -23 dBm 6.75 dB 0 View
1 day ago NODEINFO_APP Broadcast Meshtastic 76a8 (76a8) -19 dBm 5.0 dB 0 View
1 day ago NODEINFO_APP Broadcast Meshtastic 76a8 (76a8) -20 dBm 6.5 dB 0 View
2 days ago NODEINFO_APP Broadcast Meshtastic 829c (829c) -80 dBm 3.0 dB 1 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -102 dBm -19.0 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -101 dBm -18.75 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -100 dBm -17.25 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -100 dBm -16.5 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -99 dBm -16.75 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -101 dBm -18.5 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -83 dBm -1.25 dB 1 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -102 dBm -20.75 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -86 dBm -3.0 dB 1 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -99 dBm -14.25 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -101 dBm -17.0 dB 0 View
2 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -99 dBm -14.5 dB 0 View
3 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -91 dBm -16.0 dB 1 View
3 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -106 dBm -21.25 dB 0 View
3 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -88 dBm -4.5 dB 1 View
3 days ago POSITION_APP Broadcast Meshtastic 829c (829c) -88 dBm -3.25 dB 1 View
Time Protocol From Node To Node RSSI SNR Hops Action
5 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -104 dBm -4.5 dB 1 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -91 dBm -2.0 dB 0 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -91 dBm -2.75 dB 0 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -91 dBm -1.75 dB 0 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -4.0 dB 0 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -91 dBm -1.5 dB 0 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -90 dBm -9.75 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -90 dBm 0.25 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -2.5 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -95 dBm -4.0 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -91 dBm -17.75 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -90 dBm -1.25 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -3.0 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -2.25 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -92 dBm -1.25 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -2.75 dB 0 View
9 days ago NODEINFO_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -19.5 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -92 dBm -1.5 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -3.0 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -2.5 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -93 dBm -3.75 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -89 dBm 2.0 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -92 dBm 0.0 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -94 dBm -6.5 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -87 dBm -1.5 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -87 dBm -4.0 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -89 dBm -14.75 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -84 dBm 0.25 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -88 dBm -2.25 dB 0 View
9 days ago POSITION_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -102 dBm -8.75 dB 0 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -101 dBm -9.0 dB 0 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -95 dBm -3.0 dB 0 View
9 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -95 dBm -21.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -94 dBm -20.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -95 dBm -22.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -94 dBm -4.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -96 dBm -4.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -96 dBm -8.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -95 dBm -2.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -94 dBm -20.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -96 dBm -4.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -96 dBm -4.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -99 dBm -8.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -98 dBm -10.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -98 dBm -8.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -100 dBm -9.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -96 dBm -8.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -88 dBm -0.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 76a8 (76a8) Broadcast (ffff) -90 dBm -0.25 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -82 dBm -15.25 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -84 dBm -9.5 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -83 dBm -13.25 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -84 dBm -11.25 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -84 dBm -10.75 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -84 dBm -9.0 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -84 dBm -9.75 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -84 dBm -9.0 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -82 dBm -8.25 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -83 dBm -8.75 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -84 dBm -12.5 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -83 dBm -9.75 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -83 dBm -8.75 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -83 dBm -8.75 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -82 dBm -12.5 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -84 dBm -11.75 dB 0 View
27 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) -83 dBm -12.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Astana 2250 (2250) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Astana 2250 (2250) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Astana 2250 (2250) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Astana 2250 (2250) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Astana 2250 (2250) -81 dBm -11.5 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Astana 2250 (2250) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
28 days ago UNKNOWN_APP !6983dda0 (dda0) Broadcast (ffff) 0 dBm 0.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
Astana 2250 (2250) Direct
Packets: 468
Hops: 0
Last: 5 days ago
Direct: 468 pkts
Meshtastic 829c (829c) Direct
Packets: 23
Hops: 0-1
Last: 2 days ago
Direct: 13 pkts
RSSI: -101.0 dBm
SNR: -17.2 dB
Meshtastic 76a8 (76a8) Direct
Packets: 3
Hops: 0
Last: 20 hours ago
Direct: 3 pkts
RSSI: -20.7 dBm
SNR: 6.1 dB