Node ID: !db2acefc (3677015804) • Last seen: 20 days ago
| Node Name: | Bakinski_cefc |
|---|---|
| Node ID (Hex): | !db2acefc |
| Node ID (Dec): | 3677015804 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-09-07 16:08:55 UTC |
| Last Seen: | 2026-09-07 16:18:21 UTC |
|---|---|
| Avg Signal: | -2.2 dBm |
| Avg SNR: | 0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 51.268813° |
|---|---|
| Longitude: | 51.426099° |
| Altitude: | 40 m |
| Location Updated: | 2026-09-07 16:18:21 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 16 |
57.1%
|
- | - |
| TRACEROUTE_APP | 3 |
10.7%
|
- | - |
| TEXT_MESSAGE_APP | 3 |
10.7%
|
-20.7 dBm | 2.10 dB |
| TELEMETRY_APP | 2 |
7.1%
|
- | - |
| ROUTING_APP | 2 |
7.1%
|
- | - |
| NODEINFO_APP | 2 |
7.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | TEXT_MESSAGE_APP | Bakinski_FB00 (fb00) | 2 gateways | -62.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 20 days ago | ROUTING_APP | Bakinski_FB00 (fb00) | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | TRACEROUTE_APP | Bakinski_FB00 (fb00) | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | TRACEROUTE_APP | !f5e6574c (574c) | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | TEXT_MESSAGE_APP | !f5e6574c (574c) | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | TRACEROUTE_APP | REPEATER (e494) | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | ROUTING_APP | !acaa5600 (5600) | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_cefc (cefc) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -60 dBm | 6.25 dB | 1 | View |
| 20 days ago | TRACEROUTE_APP | REPEATER (e494) | Bakinski_cefc (cefc) | -59 dBm | 6.25 dB | 1 | View |
| Packet | cefc | fb00 | Count |
|---|---|---|---|
fbdcc9cd
|
0 | - | 1 |
f7903355
|
0 | 0 | 2 |
67fc05c9
|
0 | - | 1 |
f7903354
|
0 | - | 1 |
a971a9c3
|
0 | - | 1 |
f7903353
|
0 | - | 1 |
f7903352
|
0 | - | 1 |
f790334f
|
0 | - | 1 |
254b01b8
|
0 | - | 1 |
cc5875b2
|
0 | - | 1 |
516311b0
|
0 | - | 1 |
00560d9e
|
0 | - | 1 |
3aa0399d
|
0 | - | 1 |
cc1ec99c
|
0 | - | 1 |
fb04419b
|
0 | - | 1 |
6908e99a
|
0 | - | 1 |
8176d599
|
0 | - | 1 |
1a2b3998
|
0 | - | 1 |
f6fb7997
|
0 | - | 1 |
998ef196
|
0 | - | 1 |