Node ID: !c989e494 (3381257364) • Last seen: 3 days ago
| Node Name: | Meshtastic e494 |
|---|---|
| Node ID (Hex): | !c989e494 |
| Node ID (Dec): | 3381257364 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-24 11:46:47 UTC |
| Last Seen: | 2026-08-04 16:48:18 UTC |
|---|---|
| Avg Signal: | -7.5 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 332 |
86.7%
|
-1.6 dBm | 0.10 dB |
| MAP_REPORT_APP | 26 |
6.8%
|
- | - |
| ROUTING_APP | 11 |
2.9%
|
-104.1 dBm | -2.50 dB |
| TRACEROUTE_APP | 9 |
2.3%
|
-101.3 dBm | -3.40 dB |
| POSITION_APP | 2 |
0.5%
|
-63.0 dBm | 6.00 dB |
| TEXT_MESSAGE_APP | 1 |
0.3%
|
-84.0 dBm | 6.00 dB |
| TELEMETRY_APP | 1 |
0.3%
|
-45.0 dBm | 6.00 dB |
| NODEINFO_APP | 1 |
0.3%
|
-40.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | ROUTING_APP | UN7MCB (574c) | 2 gateways | -113.0 to 0.0 dBm | -5.50 to 0.00 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | Meshtastic e494 (e494) | - | - | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| 3 days ago | TRACEROUTE_APP | UN7MCB (574c) | 2 gateways | -117.0 to 0.0 dBm | -9.50 to 0.00 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| 3 days ago | ROUTING_APP | UN7MCB (574c) | 2 gateways | -116.0 to 0.0 dBm | -8.25 to 0.00 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | UN7MCB (574c) | 2 gateways | -115.0 to 0.0 dBm | -6.50 to 0.00 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | Meshtastic e494 (e494) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -108 dBm | 0.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -108 dBm | -0.25 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -111 dBm | -4.25 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -111 dBm | -4.5 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -111 dBm | -3.75 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -108 dBm | -0.5 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -109 dBm | -1.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -126 dBm | -17.25 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -124 dBm | -16.25 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -127 dBm | -17.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -123 dBm | -14.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -122 dBm | -12.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -122 dBm | -13.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -117 dBm | -8.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -103 dBm | 3.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -104 dBm | 3.5 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -108 dBm | -0.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -108 dBm | -0.5 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -112 dBm | -4.25 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -108 dBm | -0.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -111 dBm | -4.25 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -117 dBm | -8.25 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -110 dBm | -1.5 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -111 dBm | -2.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -39 dBm | 6.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -44 dBm | 6.25 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -43 dBm | 6.5 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -43 dBm | 7.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -43 dBm | 6.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -40 dBm | 6.25 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -42 dBm | 6.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -40 dBm | 6.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -41 dBm | 6.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -86 dBm | 6.25 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -86 dBm | 5.25 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -91 dBm | 4.75 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -89 dBm | 6.25 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -89 dBm | 6.25 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -90 dBm | 5.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -88 dBm | 5.25 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -89 dBm | 5.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -80 dBm | 6.0 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -80 dBm | 6.0 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -92 dBm | 6.0 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -97 dBm | 3.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -97 dBm | 3.25 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -101 dBm | 1.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -94 dBm | 4.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -92 dBm | 6.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -94 dBm | 4.75 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -93 dBm | 5.75 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -109 dBm | -2.25 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -111 dBm | -4.25 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -109 dBm | -1.75 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -104 dBm | 2.0 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -102 dBm | 1.75 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -103 dBm | 2.5 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -126 dBm | -18.5 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -124 dBm | -17.0 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -126 dBm | -19.0 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -78 dBm | 6.25 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -76 dBm | 6.0 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Broadcast (ffff) | -89 dBm | 6.75 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -87 dBm | 5.0 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -83 dBm | 6.0 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -82 dBm | 5.75 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -82 dBm | 6.5 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -82 dBm | 6.25 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -82 dBm | 5.75 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -121 dBm | -13.0 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -121 dBm | -12.75 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -91 dBm | 4.5 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Meshtastic e494 (e494) | -90 dBm | 5.0 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | UN7MCB (e8bc) | Socrates433 (3c12) | -85 dBm | 4.5 dB | 0 | View |
| Packet | e494 | UN7M | Count |
|---|---|---|---|
c3d7cc8e
|
0 | 0 | 2 |
37ec5298
|
0 | - | 1 |
abe3548c
|
0 | - | 1 |
4753348b
|
0 | - | 1 |
37ec5297
|
0 | 0 | 2 |
37ec5296
|
0 | - | 1 |
11676088
|
0 | 0 | 2 |
37ec5295
|
0 | 0 | 2 |
a58afc85
|
0 | - | 1 |
2268c173
|
0 | - | 3 |
da8f1a1f
|
0 | - | 3 |
31bc8afc
|
0 | - | 3 |
da8f1a1e
|
0 | - | 1 |
da8f1a1d
|
0 | - | 1 |
41fedabb
|
0 | - | 3 |
461afb5c
|
0 | - | 1 |
6d36b8a2
|
0 | - | 2 |
5339e352
|
0 | - | 1 |
0ccd51e6
|
0 | - | 1 |
e4abc34e
|
0 | - | 1 |