Node ID: !9ee6fb00 (2665937664) • Last seen: 20 days ago
| Node Name: | Bakinski_FB00 |
|---|---|
| Node ID (Hex): | !9ee6fb00 |
| Node ID (Dec): | 2665937664 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-29 09:47:38 UTC |
| Last Seen: | 2026-09-08 06:55:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 51.282381° |
|---|---|
| Longitude: | 51.435222° |
| Altitude: | 34 m |
| Location Updated: | 2026-09-07 19:21:58 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| RANGE_TEST_APP | 480 |
52.8%
|
- | - |
| POSITION_APP | 212 |
23.3%
|
- | - |
| UNKNOWN_APP | 67 |
7.4%
|
-107.8 dBm | -0.70 dB |
| TELEMETRY_APP | 55 |
6.1%
|
- | - |
| MAP_REPORT_APP | 31 |
3.4%
|
- | - |
| ROUTING_APP | 20 |
2.2%
|
- | - |
| TEXT_MESSAGE_APP | 16 |
1.8%
|
- | - |
| NODEINFO_APP | 16 |
1.8%
|
- | - |
| TRACEROUTE_APP | 12 |
1.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | UNKNOWN_APP | Broadcast | !f5e6574c (574c) | -108 dBm | -3.5 dB | 1 | View |
| 20 days ago | UNKNOWN_APP | Broadcast | !f5e6574c (574c) | -107 dBm | -4.0 dB | 1 | View |
| 20 days ago | UNKNOWN_APP | !acaa5600 (5600) | !f5e6574c (574c) | -107 dBm | -3.5 dB | 1 | View |
| 20 days ago | UNKNOWN_APP | !f5e6574c (574c) | !f5e6574c (574c) | -107 dBm | -3.75 dB | 1 | View |
| 20 days ago | UNKNOWN_APP | Broadcast | !f5e6574c (574c) | -107 dBm | -3.75 dB | 1 | View |
| 20 days ago | UNKNOWN_APP | !f5e6574c (574c) | !f5e6574c (574c) | -107 dBm | -3.5 dB | 1 | View |
| 20 days ago | UNKNOWN_APP | Broadcast | !f5e6574c (574c) | -107 dBm | -3.75 dB | 1 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | MAP_REPORT_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| 20 days ago | MAP_REPORT_APP | Broadcast | Bakinski_FB00 (fb00) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -98 dBm | 6.5 dB | 0 | View |
| 20 days ago | NODEINFO_APP | REPEATER (e494) | Broadcast (ffff) | -98 dBm | 6.5 dB | 0 | View |
| 20 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -98 dBm | 6.0 dB | 0 | View |
| 20 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -97 dBm | 5.5 dB | 0 | View |
| 20 days ago | TEXT_MESSAGE_APP | Bakinski_cefc (cefc) | Bakinski_FB00 (fb00) | -62 dBm | 6.25 dB | 0 | View |
| 20 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -97 dBm | 5.25 dB | 0 | View |
| 20 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -98 dBm | 5.25 dB | 0 | View |
| 21 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -98 dBm | 4.75 dB | 0 | View |
| 22 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -97 dBm | 5.25 dB | 0 | View |
| 23 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 5.25 dB | 0 | View |
| 23 days ago | TRACEROUTE_APP | REPEATER (e494) | Bakinski_FB00 (fb00) | -98 dBm | 6.75 dB | 0 | View |
| 24 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.75 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -100 dBm | 4.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | Socrates433 (3c12) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | WINE1f2c (1f2c) | -99 dBm | 4.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | REPEATER (e494) | UN7GWP (76dc) | -99 dBm | 3.0 dB | 0 | View |
| 27 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 5.0 dB | 0 | View |
| 28 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.5 dB | 0 | View |
| 28 days ago | NODEINFO_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.5 dB | 0 | View |
| 28 days ago | TRACEROUTE_APP | REPEATER (e494) | Bakinski_FB00 (fb00) | -99 dBm | 4.25 dB | 0 | View |
| 28 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.5 dB | 0 | View |
| 28 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.0 dB | 0 | View |
| 28 days ago | NODEINFO_APP | REPEATER (e494) | Gauss (8968) | -100 dBm | 4.5 dB | 0 | View |
| 28 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.25 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 5.0 dB | 0 | View |
| 29 days ago | NODEINFO_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.75 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.5 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.5 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
| 29 days ago | NODEINFO_APP | REPEATER (e494) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.5 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.25 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.25 dB | 0 | View |
| 29 days ago | NODEINFO_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.25 dB | 0 | View |
| 29 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 5.25 dB | 0 | View |
| 30 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.25 dB | 0 | View |
| 30 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.0 dB | 0 | View |
| 30 days ago | NODEINFO_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.75 dB | 0 | View |
| 30 days ago | POSITION_APP | REPEATER (e494) | Broadcast (ffff) | -100 dBm | 4.25 dB | 0 | View |
| 30 days ago | TRACEROUTE_APP | REPEATER (e494) | Bakinski_FB00 (fb00) | -99 dBm | 4.25 dB | 0 | View |
| Packet | fb00 | 574c | Count |
|---|---|---|---|
03e2768a
|
- | 1 | 1 |
9d95e289
|
- | 1 | 1 |
4093be88
|
- | 1 | 1 |
88205684
|
- | 1 | 1 |
4b424283
|
- | 1 | 1 |
df7f4680
|
- | 1 | 1 |
7b02767e
|
- | 1 | 1 |
3bf4820a
|
0 | - | 1 |
9a578a00
|
0 | - | 1 |
001366f1
|
0 | - | 1 |
203931fd
|
0 | - | 1 |
72e729f1
|
0 | - | 1 |
338245e5
|
0 | - | 1 |
60b9bde3
|
0 | - | 1 |
a861f5d9
|
0 | - | 1 |
a22f79cd
|
0 | - | 1 |
39d08dc2
|
0 | - | 1 |
103205b6
|
0 | - | 1 |
af39ddb4
|
0 | - | 1 |
001366e4
|
0 | - | 1 |