Node ID: !35f1e454 (905045076) • Last seen: 1 hour ago
| Node Name: | Landau e454 |
|---|---|
| Node ID (Hex): | !35f1e454 |
| Node ID (Dec): | 905045076 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-08 22:54:44 UTC |
| Last Seen: | 2026-08-08 15:43:22 UTC |
|---|---|
| Avg Signal: | -43.3 dBm |
| Avg SNR: | -6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 43.234099° |
|---|---|
| Longitude: | 76.919603° |
| Altitude: | 843 m |
| Location Updated: | 2026-07-29 05:32:27 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 359 |
82.0%
|
-113.8 dBm | -10.90 dB |
| TRACEROUTE_APP | 21 |
4.8%
|
-16.1 dBm | -0.90 dB |
| POSITION_APP | 19 |
4.3%
|
-47.6 dBm | -1.30 dB |
| ROUTING_APP | 17 |
3.9%
|
- | - |
| NODEINFO_APP | 12 |
2.7%
|
-32.0 dBm | -0.10 dB |
| MAP_REPORT_APP | 8 |
1.8%
|
- | - |
| TELEMETRY_APP | 2 |
0.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Gauss (8968) | Gauss (8968) | -103 dBm | 2.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -111 dBm | -18.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -111 dBm | -12.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -111 dBm | -13.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -109 dBm | -15.25 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -111 dBm | -16.5 dB | 4 | View |
| 4 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -115 dBm | -13.25 dB | 2 | View |
| 5 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -112 dBm | -7.25 dB | 5 | View |
| 5 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -112 dBm | -6.5 dB | 4 | View |
| 5 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -118 dBm | -17.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -113 dBm | -13.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -113 dBm | -13.75 dB | 5 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -112 dBm | -9.75 dB | 7 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -116 dBm | -12.25 dB | 2 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -113 dBm | -10.0 dB | 3 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -117 dBm | -16.75 dB | 2 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | SDE (0b84) | -119 dBm | -17.25 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -121 dBm | -12.25 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -125 dBm | -15.25 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | !0406ab0c (ab0c) | -31 dBm | 6.0 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -92 dBm | -1.25 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -89 dBm | 0.25 dB | 3 | View |
| 10 days ago | NODEINFO_APP | UN7GWP (76dc) | Broadcast (ffff) | -16 dBm | 6.25 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Baikonur (1750) | Broadcast (ffff) | -89 dBm | 1.25 dB | 1 | View |
| 10 days ago | POSITION_APP | SDE (0b84) | Broadcast (ffff) | -91 dBm | -0.75 dB | 3 | View |
| 10 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -16 dBm | 6.0 dB | 1 | View |
| 10 days ago | POSITION_APP | Meshtastic ce5c (ce5c) | Broadcast (ffff) | -17 dBm | 6.0 dB | 0 | View |
| 10 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -15 dBm | 6.0 dB | 3 | View |
| 10 days ago | NODEINFO_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -91 dBm | -1.75 dB | 1 | View |
| 10 days ago | TELEMETRY_APP | SDE (0b84) | Broadcast (ffff) | -70 dBm | 6.0 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | NRG (9814) | Broadcast (ffff) | -16 dBm | 6.5 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -16 dBm | 6.25 dB | 2 | View |
| 10 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -90 dBm | 0.25 dB | 2 | View |
| 10 days ago | NODEINFO_APP | Baikonur (1750) | Broadcast (ffff) | -88 dBm | 1.25 dB | 1 | View |
| 10 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -111 dBm | -20.5 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | AKF Dacha (4af0) | Broadcast (ffff) | -89 dBm | 0.75 dB | 1 | View |
| 10 days ago | NODEINFO_APP | AKF Dacha (4af0) | Broadcast (ffff) | -17 dBm | 6.25 dB | 2 | View |
| 10 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -111 dBm | -19.5 dB | 0 | View |
| 10 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -69 dBm | 5.75 dB | 1 | View |
| 10 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -69 dBm | 5.5 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -110 dBm | -19.25 dB | 1 | View |
| 10 days ago | TELEMETRY_APP | !e46dca77 (ca77) | Broadcast (ffff) | -70 dBm | 5.75 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Radagast (0854) | Landau e454 (e454) | -111 dBm | -19.75 dB | 0 | View |
| 10 days ago | NODEINFO_APP | Socrates433 (3c12) | Landau e454 (e454) | -90 dBm | 0.5 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Meshtastic ce5c (ce5c) | Landau e454 (e454) | -16 dBm | 6.5 dB | 0 | View |
| 10 days ago | POSITION_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -109 dBm | -16.5 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | UN7GWP (76dc) | Broadcast (ffff) | -89 dBm | 1.5 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -92 dBm | -2.0 dB | 2 | View |
| 11 days ago | NODEINFO_APP | NRG316_433mHz_BASE (20b0) | Landau e454 (e454) | -16 dBm | 6.25 dB | 2 | View |
| 11 days ago | NODEINFO_APP | Socrates433 (3c12) | Landau e454 (e454) | -109 dBm | -18.25 dB | 1 | View |
| 12 days ago | NODEINFO_APP | UN7GWP (76dc) | Broadcast (ffff) | -92 dBm | 1.5 dB | 2 | View |
| 12 days ago | POSITION_APP | !e46dca77 (ca77) | Broadcast (ffff) | -90 dBm | 2.75 dB | 3 | View |
| 12 days ago | NODEINFO_APP | Radagast (0854) | Landau e454 (e454) | -106 dBm | -12.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | NRG316_433mHz_BASE (20b0) | Landau e454 (e454) | -112 dBm | -17.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | NRG (9814) | Landau e454 (e454) | -13 dBm | 6.75 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Socrates433 (3c12) | Landau e454 (e454) | -112 dBm | -17.0 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -86 dBm | 3.25 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | NRG (9814) | Broadcast (ffff) | -111 dBm | -19.75 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -98 dBm | -6.75 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -86 dBm | 3.0 dB | 2 | View |
| 15 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -109 dBm | -18.5 dB | 2 | View |
| 15 days ago | TRACEROUTE_APP | WINE1f2c (1f2c) | !0436c9ac (c9ac) | -109 dBm | -18.75 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | Baikonur (1750) | Broadcast (ffff) | -87 dBm | 3.0 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | AKF Dacha (4af0) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 15 days ago | POSITION_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -109 dBm | -18.0 dB | 1 | View |
| 15 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -14 dBm | 6.5 dB | 1 | View |
| 15 days ago | NODEINFO_APP | AKF Dacha (4af0) | Broadcast (ffff) | -97 dBm | -5.0 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -109 dBm | -17.0 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -85 dBm | 4.0 dB | 1 | View |
| 15 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -86 dBm | 4.0 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic ea1e (ea1e) | Broadcast (ffff) | -86 dBm | 4.0 dB | 2 | View |
| 15 days ago | NODEINFO_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -13 dBm | 6.5 dB | 1 | View |
| 15 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -86 dBm | 3.0 dB | 2 | View |
| 15 days ago | POSITION_APP | RedPlugin (ce18) | Broadcast (ffff) | -14 dBm | 6.0 dB | 6 | View |
| 15 days ago | TELEMETRY_APP | NRG (9814) | Broadcast (ffff) | -109 dBm | -19.75 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -14 dBm | 6.25 dB | 4 | View |
| 15 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -109 dBm | -13.75 dB | 1 | View |
| 15 days ago | POSITION_APP | c4fc (c4fc) | Broadcast (ffff) | -86 dBm | 3.75 dB | 1 | View |
| 15 days ago | NODEINFO_APP | c4fc (c4fc) | Broadcast (ffff) | -85 dBm | 3.25 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -14 dBm | 6.5 dB | 2 | View |
| 15 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -86 dBm | 3.0 dB | 2 | View |
| 15 days ago | NODEINFO_APP | Baikonur (1750) | Broadcast (ffff) | -99 dBm | -7.5 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | UN7GWP (76dc) | Broadcast (ffff) | -86 dBm | 3.75 dB | 3 | View |
| 15 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -113 dBm | -16.0 dB | 0 | View |
| 15 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -87 dBm | 4.75 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -109 dBm | -15.5 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -110 dBm | -13.75 dB | 1 | View |
| 15 days ago | POSITION_APP | !e46dca77 (ca77) | Broadcast (ffff) | -86 dBm | 2.75 dB | 2 | View |
| 15 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -75 dBm | 5.5 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | NRG (9814) | Broadcast (ffff) | -14 dBm | 6.5 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -85 dBm | 3.75 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | !e46dca77 (ca77) | Broadcast (ffff) | -86 dBm | 4.75 dB | 2 | View |
| 15 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -13 dBm | 6.0 dB | 1 | View |
| 15 days ago | NODEINFO_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -14 dBm | 6.0 dB | 3 | View |
| 15 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -108 dBm | -13.25 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -86 dBm | 4.0 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | AKF Dacha (4af0) | Broadcast (ffff) | -86 dBm | 3.25 dB | 1 | View |
| 15 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -113 dBm | -19.25 dB | 0 | View |
| 15 days ago | POSITION_APP | NRG316_433mHz_BASE (20b0) | Broadcast (ffff) | -14 dBm | 7.0 dB | 1 | View |
| 15 days ago | NODEINFO_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -88 dBm | 3.75 dB | 1 | View |
| 15 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -75 dBm | 4.25 dB | 2 | View |
| 15 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -86 dBm | 3.75 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | NRG (9814) | Broadcast (ffff) | -14 dBm | 6.75 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -85 dBm | 4.5 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -85 dBm | 4.25 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -14 dBm | 7.0 dB | 2 | View |
| 15 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -111 dBm | -16.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Radagast (0854) | Broadcast (ffff) | -109 dBm | -15.5 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Radagast (0854) | Broadcast (ffff) | -108 dBm | -16.25 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | UN7GWP (76dc) | Broadcast (ffff) | -75 dBm | 5.0 dB | 1 | View |
| 15 days ago | POSITION_APP | UN7GWP (76dc) | Broadcast (ffff) | -74 dBm | 4.75 dB | 1 | View |
| 15 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -112 dBm | -15.5 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | ☀MaxB_solar_base (f29a) | Broadcast (ffff) | -109 dBm | -13.25 dB | 2 | View |
| 15 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -86 dBm | 3.75 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | NRG (9814) | Broadcast (ffff) | -115 dBm | -20.0 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -109 dBm | -13.75 dB | 5 | View |
| 15 days ago | TELEMETRY_APP | 080 (f9d3) | Broadcast (ffff) | -87 dBm | 4.25 dB | 2 | View |
| 15 days ago | POSITION_APP | Socrates433 (3c12) | Broadcast (ffff) | -113 dBm | -17.25 dB | 0 | View |
| 15 days ago | NODEINFO_APP | 080 (f9d3) | Broadcast (ffff) | -86 dBm | 4.25 dB | 2 | View |
| 15 days ago | POSITION_APP | WINE1f2c (1f2c) | Broadcast (ffff) | -88 dBm | 4.0 dB | 2 | View |
| Packet | 8968 | ab0c | SDE | Count |
|---|---|---|---|---|
856e6677
|
1 | - | - | 1 |
c9f1ae3a
|
- | - | 2 | 1 |
c020c22a
|
- | - | 2 | 1 |
f71aee29
|
- | - | 2 | 1 |
4c454227
|
- | - | 3 | 1 |
ad4f3226
|
- | - | 4 | 1 |
dd7da9b1
|
- | - | 2 | 1 |
8c3badb0
|
- | - | 5 | 1 |
e6871d8c
|
- | - | 4 | 1 |
0e376589
|
- | - | 2 | 1 |
240ab582
|
- | - | 2 | 1 |
e90db981
|
- | - | 5 | 1 |
23d43d7f
|
- | - | 7 | 1 |
9b2d3116
|
- | - | 2 | 1 |
10616513
|
- | - | 3 | 1 |
e9e6150b
|
- | - | 2 | 1 |
b014a50a
|
- | - | 1 | 1 |
f9250505
|
- | 1 | - | 1 |
eae9e504
|
- | 1 | - | 1 |
8fba7103
|
- | 3 | - | 1 |