Node ID: !0437d868 (70768744) • Last seen: 16 minutes ago
| Node Name: | !0437d868 |
|---|---|
| Node ID (Hex): | !0437d868 |
| Node ID (Dec): | 70768744 |
| First Seen: | 2026-03-24 12:07:22 UTC |
| Last Seen: | 2026-03-30 17:24:04 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 196 |
100.0%
|
-110.0 dBm | -13.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 minutes ago | UNKNOWN_APP | !575ab015 (b015) | SDE (0b84) | -118 dBm | -14.75 dB | 1 | View |
| 27 minutes ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -110 dBm | -13.25 dB | 0 | View |
| 41 minutes ago | UNKNOWN_APP | !04394344 (4344) | Saryarka 433 (c4fc) | -112 dBm | -14.25 dB | 0 | View |
| 41 minutes ago | UNKNOWN_APP | !04394344 (4344) | Saryarka 433 (c4fc) | -111 dBm | -13.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -13.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !575ab015 (b015) | Saryarka 433 (c4fc) | -111 dBm | -15.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !575ab015 (b015) | Saryarka 433 (c4fc) | -111 dBm | -13.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -107 dBm | -14.0 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | !575ab015 (b015) | Saryarka 433 (c4fc) | -112 dBm | -14.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -112 dBm | -14.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | !fddf8efc (8efc) | Saryarka 433 (c4fc) | -113 dBm | -14.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -104 dBm | -7.25 dB | 4 | View |
| 3 hours ago | UNKNOWN_APP | !fddf8efc (8efc) | Saryarka 433 (c4fc) | -112 dBm | -14.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | !fddf8efc (8efc) | Saryarka 433 (c4fc) | -112 dBm | -14.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -100 dBm | -9.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -112 dBm | -14.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -113 dBm | -15.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -103 dBm | -5.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -112 dBm | -14.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -112 dBm | -14.5 dB | 0 | View |
| Packet | s433 | SDE | Count |
|---|---|---|---|
cf5de22b
|
- | 1 | 1 |
ecc39d8c
|
0 | - | 1 |
4ad6f179
|
0 | - | 1 |
cf5de224
|
0 | - | 1 |
01e96545
|
0 | - | 1 |
cf5de222
|
0 | - | 1 |
cf5de221
|
0 | - | 1 |
edfdf104
|
2 | - | 1 |
cf5de220
|
0 | - | 1 |
cf5de21a
|
0 | - | 1 |
53ef04dc
|
0 | - | 1 |
cf5de217
|
4 | - | 1 |
5d6f90d1
|
0 | - | 1 |
e10438ce
|
0 | - | 1 |
cf5de216
|
2 | - | 1 |
cf5de214
|
0 | - | 1 |
cf5de213
|
0 | - | 1 |
cf5de212
|
1 | - | 1 |
cf5de211
|
0 | - | 1 |
cf5de210
|
0 | - | 1 |