Node ID: !bdf9e8bc (3187271868) • Last seen: 6 days ago
| Node Name: | UN7MCB |
|---|---|
| Node ID (Hex): | !bdf9e8bc |
| Node ID (Dec): | 3187271868 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | UN7MCBDOM |
| First Seen: | 2026-07-16 08:19:43 UTC |
| Last Seen: | 2026-08-02 01:57:25 UTC |
|---|---|
| Avg Signal: | -20.4 dBm |
| Avg SNR: | 1.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 51.209509° |
|---|---|
| Longitude: | 51.506539° |
| Location Updated: | 2026-08-01 02:56:22 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 384 |
36.4%
|
-30.8 dBm | 3.50 dB |
| NODEINFO_APP | 171 |
16.2%
|
-25.6 dBm | 3.40 dB |
| TRACEROUTE_APP | 150 |
14.2%
|
-2.4 dBm | 0.10 dB |
| UNKNOWN_APP | 117 |
11.1%
|
-34.0 dBm | 0.70 dB |
| MAP_REPORT_APP | 107 |
10.1%
|
- | - |
| ROUTING_APP | 87 |
8.2%
|
-8.5 dBm | -0.40 dB |
| TELEMETRY_APP | 22 |
2.1%
|
-12.2 dBm | 0.50 dB |
| TEXT_MESSAGE_APP | 18 |
1.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | UN7MCB (e8bc) | - | - | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | UN7MCB (574c) | -91 dBm | 3.75 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | UN7MCB (574c) | -90 dBm | 4.5 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | UN7MCB (574c) | -89 dBm | 6.0 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | UN7MCB (574c) | -90 dBm | 5.0 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | UN7MCB (574c) | -97 dBm | 2.0 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | UN7MCB (574c) | -96 dBm | 1.25 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | UN7MCB (574c) | -93 dBm | 5.5 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | UN7MCB (574c) | -96 dBm | 1.0 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -82 dBm | 6.25 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -80 dBm | 6.25 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -79 dBm | 6.5 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -78 dBm | 6.25 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -86 dBm | 6.0 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -82 dBm | 6.0 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -84 dBm | 6.25 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -91 dBm | 5.5 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -91 dBm | 5.25 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -93 dBm | 5.0 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -94 dBm | 5.5 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -96 dBm | 5.25 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -87 dBm | 6.0 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -91 dBm | 5.5 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -94 dBm | 5.0 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -88 dBm | 5.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -88 dBm | 5.75 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (574c) | UN7MCB (e8bc) | -88 dBm | 6.25 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -88 dBm | 5.75 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (574c) | Meshtastic e494 (e494) | -86 dBm | 6.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | UN7MCB (574c) | Broadcast (ffff) | -86 dBm | 6.75 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | Meshtastic e494 (e494) | Broadcast (ffff) | -95 dBm | 6.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -92 dBm | 6.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -91 dBm | 6.0 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -92 dBm | 6.0 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -83 dBm | 6.5 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -82 dBm | 6.75 dB | 0 | View |
| 11 days ago | ROUTING_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -91 dBm | 5.5 dB | 0 | View |
| 11 days ago | ROUTING_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -108 dBm | 2.25 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -110 dBm | -0.75 dB | 0 | View |
| 11 days ago | ROUTING_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -99 dBm | 5.0 dB | 0 | View |
| 13 days ago | ROUTING_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -125 dBm | -15.25 dB | 0 | View |
| 13 days ago | TRACEROUTE_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -127 dBm | -17.5 dB | 0 | View |
| 13 days ago | ROUTING_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -75 dBm | 6.5 dB | 0 | View |
| 13 days ago | ROUTING_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -83 dBm | 6.75 dB | 0 | View |
| 13 days ago | TEXT_MESSAGE_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -84 dBm | 6.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -81 dBm | 6.0 dB | 0 | View |
| 15 days ago | TRACEROUTE_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -81 dBm | 6.25 dB | 0 | View |
| 15 days ago | TRACEROUTE_APP | Meshtastic e494 (e494) | UN7MCB (e8bc) | -95 dBm | 5.75 dB | 0 | View |
| 18 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -98 dBm | 6.75 dB | 0 | View |
| 18 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -98 dBm | 4.75 dB | 0 | View |
| 18 days ago | NODEINFO_APP | UN7MCB (574c) | Broadcast (ffff) | -105 dBm | 3.25 dB | 0 | View |
| 18 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -101 dBm | 5.25 dB | 0 | View |
| 18 days ago | TELEMETRY_APP | UN7MCB (574c) | UN7MCB (e8bc) | -95 dBm | 4.75 dB | 0 | View |
| 18 days ago | ROUTING_APP | UN7MCB (574c) | UN7MCB (e8bc) | -95 dBm | 6.0 dB | 0 | View |
| 18 days ago | TRACEROUTE_APP | UN7MCB (574c) | UN7MCB (e8bc) | -92 dBm | 6.25 dB | 0 | View |
| 18 days ago | NODEINFO_APP | UN7MCB (574c) | Broadcast (ffff) | -93 dBm | 5.0 dB | 0 | View |
| 18 days ago | TELEMETRY_APP | UN7MCB (574c) | UN7MCB (e8bc) | -99 dBm | 4.5 dB | 0 | View |
| 18 days ago | NODEINFO_APP | UN7MCB (574c) | UN7MCB (e8bc) | -96 dBm | 5.25 dB | 0 | View |
| 18 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -93 dBm | 6.0 dB | 0 | View |
| 18 days ago | NODEINFO_APP | UN7MCB (574c) | Broadcast (ffff) | -97 dBm | 5.5 dB | 0 | View |
| 21 days ago | TEXT_MESSAGE_APP | UN7MCB (574c) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
| 21 days ago | NODEINFO_APP | UN7MCB (574c) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
| 21 days ago | NODEINFO_APP | UN7MCB (574c) | Broadcast (ffff) | -81 dBm | 6.0 dB | 0 | View |
| 21 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
| 21 days ago | NODEINFO_APP | UN7MCB (574c) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
| 22 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -123 dBm | -17.0 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | UN7MCB (574c) | UN7MCB (e8bc) | -110 dBm | -3.5 dB | 0 | View |
| 22 days ago | TEXT_MESSAGE_APP | UN7MCB (574c) | UN7MCB (e8bc) | -110 dBm | -4.0 dB | 0 | View |
| 22 days ago | TRACEROUTE_APP | UN7MCB (574c) | UN7MCB (e8bc) | -108 dBm | -2.5 dB | 0 | View |
| 22 days ago | TRACEROUTE_APP | UN7MCB (574c) | UN7MCB (e8bc) | -111 dBm | -5.0 dB | 0 | View |
| 22 days ago | TRACEROUTE_APP | UN7MCB (574c) | UN7MCB (e8bc) | -112 dBm | -5.0 dB | 0 | View |
| 22 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -113 dBm | -6.25 dB | 0 | View |
| 22 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -114 dBm | -6.75 dB | 0 | View |
| 22 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -95 dBm | 5.25 dB | 0 | View |
| 22 days ago | TEXT_MESSAGE_APP | UN7MCB (574c) | UN7MCB (e8bc) | -49 dBm | 6.5 dB | 0 | View |
| 22 days ago | TEXT_MESSAGE_APP | UN7MCB (574c) | Broadcast (ffff) | -49 dBm | 6.0 dB | 0 | View |
| 22 days ago | NODEINFO_APP | UN7MCB (574c) | Broadcast (ffff) | -47 dBm | 8.0 dB | 0 | View |
| 22 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -41 dBm | 6.25 dB | 0 | View |
| 22 days ago | POSITION_APP | UN7MCB (574c) | Broadcast (ffff) | -46 dBm | 5.75 dB | 0 | View |
| 22 days ago | POSITION_APP | UN7MCB (574c) | UN7MCB (e8bc) | -36 dBm | 7.0 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | UN7MCB (574c) | Broadcast (ffff) | -36 dBm | 6.0 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | UN7MCB (574c) | Broadcast (ffff) | -33 dBm | 7.0 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | UN7MCB (574c) | Broadcast (ffff) | -34 dBm | 6.5 dB | 0 | View |
| Packet | DOM | UN7M | Count |
|---|---|---|---|
4c26ff8e
|
0 | - | 1 |
c527d348
|
0 | - | 1 |
926d62bd
|
0 | - | 1 |
7384f277
|
0 | - | 1 |
0012d064
|
0 | - | 1 |
3c528a44
|
0 | - | 1 |
af417631
|
0 | - | 1 |
924e55e9
|
0 | - | 1 |
c1c521a8
|
0 | - | 1 |
0012d054
|
0 | - | 1 |
cf1df98a
|
0 | - | 1 |
41bd4989
|
0 | - | 1 |
e3374da1
|
- | 0 | 1 |
8511f58d
|
- | 0 | 1 |
7eb46d4c
|
- | 0 | 1 |
a7eff10b
|
- | 0 | 1 |
660f40dd
|
- | 0 | 1 |
98d494c9
|
- | 0 | 1 |
18708088
|
- | 0 | 1 |
a52b6047
|
- | 0 | 1 |