Node ID: !2fb825f8 (800597496) • Last seen: 1 day ago
| Node Name: | ALX868 |
|---|---|
| Node ID (Hex): | !2fb825f8 |
| Node ID (Dec): | 800597496 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongSlow |
| First Seen: | 2025-12-02 21:17:04 UTC |
| Last Seen: | 2026-01-17 04:54:03 UTC |
|---|---|
| Avg Signal: | -1.2 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 43.251961° |
|---|---|
| Longitude: | 76.921160° |
| Altitude: | 777 m |
| Location Updated: | 2026-01-17 04:54:03 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5575 |
96.3%
|
-1.1 dBm | 0.10 dB |
| MAP_REPORT_APP | 80 |
1.4%
|
- | - |
| TELEMETRY_APP | 65 |
1.1%
|
-120.8 dBm | -11.70 dB |
| POSITION_APP | 28 |
0.5%
|
-122.6 dBm | -13.70 dB |
| NODEINFO_APP | 19 |
0.3%
|
-121.7 dBm | -12.10 dB |
| ROUTING_APP | 16 |
0.3%
|
-125.4 dBm | -15.50 dB |
| TRACEROUTE_APP | 6 |
0.1%
|
-125.5 dBm | -15.20 dB |
| TEXT_MESSAGE_APP | 1 |
0.0%
|
-126.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | MegaTowers 868mhz (9680) | -123 dBm | -17.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | MegaTowers 868mhz (9680) | -128 dBm | -20.0 dB | 1 | View |
| 1 day ago | ROUTING_APP | ALX868gps (ed89) | MegaTowers 868mhz (9680) | -128 dBm | -22.25 dB | 1 | View |
| 1 day ago | ROUTING_APP | ALX868gps (ed89) | MegaTowers 868mhz (9680) | -128 dBm | -20.25 dB | 1 | View |
| 1 day ago | ROUTING_APP | ALX868gps (ed89) | MegaTowers 868mhz (9680) | -128 dBm | -20.25 dB | 1 | View |
| 1 day ago | ROUTING_APP | ALX868gps (ed89) | MegaTowers 868mhz (9680) | -128 dBm | -21.25 dB | 1 | View |
| 1 day ago | ROUTING_APP | ALX868gps (ed89) | MegaTowers 868mhz (9680) | -128 dBm | -22.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | MegaTowers 868mhz (9680) | -125 dBm | -14.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MegaTowers 868mhz (9680) | -126 dBm | -14.25 dB | 1 | View |
| 1 day ago | POSITION_APP | ALX868mob (7a48) | MegaTowers 868mhz (9680) | -128 dBm | -18.75 dB | 1 | View |
| 1 day ago | ROUTING_APP | ALX868mob (7a48) | MegaTowers 868mhz (9680) | -127 dBm | -15.25 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | ALX868mob (7a48) | -46 dBm | 6.5 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | ALX868mob (7a48) | -45 dBm | 6.25 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | ALX868mob (7a48) | -45 dBm | 6.75 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | ALX868mob (7a48) | -44 dBm | 7.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | MegaTowers 868mhz (9680) | -128 dBm | -19.5 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | ALX868gps (ed89) | MegaTowers 868mhz (9680) | -128 dBm | -21.75 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868mhz (9680) | -128 dBm | -19.0 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | MegaTowers 868mhz (9680) | -126 dBm | -15.0 dB | 1 | View |
| 3 days ago | POSITION_APP | ALX868gps (ed89) | MegaTowers 868mhz (9680) | -126 dBm | -17.0 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -123 dBm | -2.5 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | ALX868mob (7a48) | Broadcast (ffff) | -56 dBm | 9.5 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | ALX868mob (7a48) | Broadcast (ffff) | -54 dBm | 8.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | ALX868mob (7a48) | Broadcast (ffff) | -58 dBm | 12.0 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !14693695 (3695) | ALX868 (25f8) | -73 dBm | 10.25 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !14693695 (3695) | ALX868 (25f8) | -72 dBm | 9.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -134 dBm | -8.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -132 dBm | -5.5 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -133 dBm | -5.5 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -128 dBm | -1.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !14693695 (3695) | ALX868 (25f8) | -65 dBm | 9.25 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !14693695 (3695) | ALX868 (25f8) | -65 dBm | 11.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !14693695 (3695) | ALX868 (25f8) | -66 dBm | 10.0 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -133 dBm | -8.25 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -107 dBm | 10.0 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | NRG316(868mHz) | ALX868mob (7a48) | -107 dBm | 9.5 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | ALX868mob (7a48) | Broadcast (ffff) | -62 dBm | 12.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -132 dBm | -6.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -106 dBm | 14.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -130 dBm | -4.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -107 dBm | 12.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -135 dBm | -8.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Saryarka 868 (b864) | -106 dBm | 11.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Saryarka 868 (b864) | -137 dBm | -10.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Saryarka 868 (b864) | Broadcast (ffff) | -136 dBm | -10.75 dB | 1 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -135 dBm | -9.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -106 dBm | 13.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -135 dBm | -10.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -137 dBm | -10.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Saryarka 868 (b864) | -106 dBm | 11.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Saryarka 868 (b864) | NRG316(868mHz) | -137 dBm | -12.25 dB | 1 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -137 dBm | -12.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -107 dBm | 12.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -138 dBm | -10.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -138 dBm | -10.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -106 dBm | 9.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -106 dBm | 12.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -131 dBm | -6.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -105 dBm | 12.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -134 dBm | -7.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -105 dBm | 9.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Saryarka 868 (b864) | -103 dBm | 8.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -132 dBm | -5.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Saryarka 868 (b864) | -132 dBm | -5.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Saryarka 868 (b864) | Broadcast (ffff) | -132 dBm | -4.5 dB | 1 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -103 dBm | 12.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -131 dBm | -5.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -104 dBm | 11.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -102 dBm | 11.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -121 dBm | 1.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -121 dBm | 3.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -107 dBm | 8.75 dB | 1 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 10.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -134 dBm | -7.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -133 dBm | -5.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -110 dBm | 11.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 10.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -125 dBm | 0.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 8.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | ALX868 (25f8) | -109 dBm | 8.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | ALX868 (25f8) | -108 dBm | 9.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -132 dBm | -5.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -109 dBm | 9.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -131 dBm | -4.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -108 dBm | 7.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -131 dBm | -5.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -109 dBm | 8.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -130 dBm | -3.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -109 dBm | 8.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -108 dBm | 11.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -109 dBm | 10.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -131 dBm | -3.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | NRG316(868mHz) | -108 dBm | 11.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | !53d543ad (43ad) | -109 dBm | 11.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -129 dBm | -3.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 11.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -108 dBm | 11.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -110 dBm | 11.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -140 dBm | -13.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 11.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -108 dBm | 9.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 10.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 11.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -110 dBm | 11.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -110 dBm | 11.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -144 dBm | -15.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 11.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 7.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -108 dBm | 11.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -108 dBm | 10.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -110 dBm | 10.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -109 dBm | 9.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -141 dBm | -15.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -111 dBm | 7.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -110 dBm | 6.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -110 dBm | 9.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | ALX868mob (7a48) | Broadcast (ffff) | -62 dBm | 9.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | ALX868mob (7a48) | Broadcast (ffff) | -61 dBm | 11.75 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -111 dBm | 9.5 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | NRG316(868mHz) | Broadcast (ffff) | -111 dBm | 11.25 dB | 1 | View |
| Packet | ALXm | MEGA | Count |
|---|---|---|---|
2ed6235d
|
- | 1 | 1 |
a9f97f8b
|
- | 1 | 1 |
4b1f9374
|
- | 1 | 1 |
8b34a371
|
- | 1 | 1 |
6c1c9b4b
|
- | 1 | 1 |
f53e833c
|
- | 1 | 1 |
2bb17f37
|
- | 1 | 1 |
c56cf75a
|
- | 1 | 1 |
fc04cf55
|
- | 1 | 1 |
c9c7278f
|
- | 1 | 1 |
ba294344
|
- | 2 | 1 |
aad48235
|
0 | - | 1 |
8b50ce34
|
0 | - | 1 |
485ae233
|
0 | - | 1 |
21410e22
|
0 | - | 1 |
aa0179a2
|
- | 1 | 1 |
ae0af18a
|
- | 1 | 1 |
f3ff9d81
|
- | 1 | 1 |
b065b53f
|
- | 1 | 1 |
3e6460be
|
- | 1 | 1 |