lil_gigabeats_868_v4 Online

Node ID: !04c5b17c (80064892) • Last seen: 5 minutes ago

125
Total Packets
5
Destinations
-0.2
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: lil_gigabeats_868_v4
Node ID (Hex): !04c5b17c
Node ID (Dec): 80064892
Hardware Model: HELTEC_V4
Role: CLIENT_MUTE
Primary Channel: LongFast
First Seen: 2026-01-25 15:17:11 UTC
Last Seen: 2026-03-13 16:03:05 UTC
Avg Signal: -0.2 dBm
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 43.113973°
Longitude: 77.111754°
Location Updated: 2026-03-13 16:03:05 UTC
Time Ago: 5 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 40 32.0%
- -
POSITION_APP 30 24.0%
- -
TEXT_MESSAGE_APP 26 20.8%
-0.7 dBm 0.20 dB
TRACEROUTE_APP 16 12.8%
- -
MAP_REPORT_APP 9 7.2%
- -
ROUTING_APP 4 3.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 minutes ago POSITION_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
5 minutes ago NODEINFO_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
2 hours ago TEXT_MESSAGE_APP MegaTowers 868 (9680) 3 gateways 0.0 dBm 0.00 dB 0 View
2 hours ago ROUTING_APP MegaTowers 868 (9680) lil_gigabeats_868_v4 (b17c) - - 0 View
2 hours ago TEXT_MESSAGE_APP MegaTowers 868 (9680) 2 gateways 0.0 dBm 0.00 dB 0 View
2 hours ago TEXT_MESSAGE_APP MegaTowers 868 (9680) 3 gateways 0.0 dBm 0.00 dB 0 View
2 hours ago TRACEROUTE_APP MegaTowers 868 (9680) 3 gateways 0.0 dBm 0.00 dB 0 View
2 hours ago TEXT_MESSAGE_APP MegaTowers 868 (9680) 3 gateways 0.0 dBm 0.00 dB 0 View
2 hours ago POSITION_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
2 hours ago NODEINFO_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
2 hours ago POSITION_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
2 hours ago NODEINFO_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
2 hours ago NODEINFO_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
3 hours ago POSITION_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
3 hours ago NODEINFO_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
3 hours ago POSITION_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
3 hours ago NODEINFO_APP Broadcast lil_gigabeats_868_v4 (b17c) - - 0 View
7 hours ago TRACEROUTE_APP Atak868 (fa92) lil_gigabeats_868_v4 (b17c) - - 0 View
7 hours ago TRACEROUTE_APP Atak868 (fa92) lil_gigabeats_868_v4 (b17c) - - 0 View
7 hours ago TEXT_MESSAGE_APP MegaTowers 868 (9680) 3 gateways 0.0 dBm 0.00 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 hours ago ROUTING_APP MegaTowers 868 (9680) lil_gigabeats_868_v4 (b17c) -74 dBm 5.0 dB 0 View
7 hours ago POSITION_APP Atak868 (fa92) Broadcast (ffff) -86 dBm -17.0 dB 2 View
7 hours ago TRACEROUTE_APP Atak868 (fa92) lil_gigabeats_868_v4 (b17c) -90 dBm -15.75 dB 2 View
7 hours ago TRACEROUTE_APP Saryarka 863 (79a7) MegaTowers 868 (9680) -87 dBm -12.75 dB 0 View
7 hours ago TRACEROUTE_APP Atak868 (fa92) lil_gigabeats_868_v4 (b17c) -78 dBm -18.0 dB 2 View
7 hours ago POSITION_APP Atak868 (fa92) lil_gigabeats_868_v4 (b17c) -81 dBm -16.25 dB 2 View
7 hours ago ROUTING_APP Saryarka 863 (79a7) lil_gigabeats_868_v4 (b17c) -74 dBm -13.0 dB 0 View
7 hours ago ROUTING_APP Saryarka 863 (79a7) lil_gigabeats_868_v4 (b17c) -74 dBm -13.0 dB 0 View
7 hours ago TEXT_MESSAGE_APP Saryarka 863 (79a7) Broadcast (ffff) -76 dBm -13.75 dB 0 View
7 hours ago TRACEROUTE_APP Saryarka 863 (79a7) lil_gigabeats_868_v4 (b17c) -74 dBm -14.5 dB 0 View
7 hours ago ROUTING_APP Saryarka 863 (79a7) lil_gigabeats_868_v4 (b17c) -75 dBm -11.25 dB 0 View
7 hours ago ROUTING_APP Saryarka 863 (79a7) lil_gigabeats_868_v4 (b17c) -74 dBm -11.25 dB 0 View
7 hours ago TELEMETRY_APP Saryarka 863 (79a7) Broadcast (ffff) -76 dBm -15.0 dB 0 View
7 hours ago TRACEROUTE_APP Saryarka 863 (79a7) lil_gigabeats_868_v4 (b17c) -75 dBm -11.75 dB 0 View
7 hours ago NODEINFO_APP Atak868 (fa92) lil_gigabeats_868_v4 (b17c) -78 dBm -16.0 dB 2 View
7 hours ago NODEINFO_APP Meshbot868 (63e4) lil_gigabeats_868_v4 (b17c) -78 dBm -18.25 dB 2 View
7 hours ago NODEINFO_APP Saryarka 863 (79a7) lil_gigabeats_868_v4 (b17c) -74 dBm -11.75 dB 0 View
12 days ago POSITION_APP MegaTowers 868 (9680) Broadcast (ffff) -6 dBm 6.25 dB 0 View
12 days ago NODEINFO_APP MegaTowers 868 (9680) Broadcast (ffff) -6 dBm 6.25 dB 0 View
13 days ago NODEINFO_APP MegaTowers 868 (9680) Broadcast (ffff) -15 dBm 6.25 dB 0 View
14 days ago TEXT_MESSAGE_APP MegaTowers 868 (9680) Broadcast (ffff) -5 dBm 6.25 dB 0 View
46 days ago TEXT_MESSAGE_APP Meshtastic 8e6c (8e6c) Broadcast (ffff) -19 dBm 7.0 dB 0 View
46 days ago TELEMETRY_APP Meshtastic 8e6c (8e6c) Broadcast (ffff) -19 dBm 6.0 dB 0 View
46 days ago POSITION_APP Meshtastic 8e6c (8e6c) Broadcast (ffff) -26 dBm 6.75 dB 0 View
46 days ago NODEINFO_APP Meshtastic 8e6c (8e6c) Broadcast (ffff) -27 dBm 6.25 dB 0 View
47 days ago TELEMETRY_APP Meshtastic 8e6c (8e6c) Broadcast (ffff) -14 dBm 6.5 dB 0 View
47 days ago POSITION_APP Meshtastic 8e6c (8e6c) Broadcast (ffff) -24 dBm 4.75 dB 0 View
47 days ago NODEINFO_APP Meshtastic 8e6c (8e6c) Broadcast (ffff) -24 dBm 5.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
lil_gigabeats_868_v4 (b17c) Direct
Packets: 124
Hops: 0
Last: 5 minutes ago
Direct: 124 pkts
MegaTowers 868 (9680) Direct
Packets: 1
Hops: 0
Last: 47 days ago
Direct: 1 pkts
RSSI: -19.0 dBm
SNR: 5.0 dB