Node ID: !2f7263e4 (796025828) • Last seen: 7 hours ago
| Node Name: | Meshbot868 |
|---|---|
| Node ID (Hex): | !2f7263e4 |
| Node ID (Dec): | 796025828 |
| Hardware Model: | PRIVATE_HW |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 08:29:23 UTC |
| Last Seen: | 2026-03-13 08:29:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-78.0 dBm | -18.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | NODEINFO_APP | lil_gigabeats_868_v4 (b17c) | lil_gigabeats_868_v4 (b17c) | -78 dBm | -18.25 dB | 2 | View |