Node ID: !b293b74e (2996025166) • Last seen: 25 days ago
| Node Name: | !b293b74e |
|---|---|
| Node ID (Hex): | !b293b74e |
| Node ID (Dec): | 2996025166 |
| First Seen: | 2026-03-26 14:26:54 UTC |
| Last Seen: | 2026-03-29 06:45:04 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 86 |
100.0%
|
-108.3 dBm | -12.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | UNKNOWN_APP | Mast 433 (d1f4) | Tracker 433 (b517) | -111 dBm | -17.75 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | BZhT 433 (17d0) | Tracker 433 (b517) | -23 dBm | 6.25 dB | 3 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Tracker 433 (b517) | -111 dBm | -18.5 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -8.75 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | !499a6ecf (6ecf) | Saryarka 433 (c4fc) | -111 dBm | -15.0 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | !499a6ecf (6ecf) | Saryarka 433 (c4fc) | -112 dBm | -15.5 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -111 dBm | -14.5 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -106 dBm | -13.5 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -110 dBm | -13.0 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -107 dBm | -11.0 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | !040704d8 (04d8) | Saryarka 433 (c4fc) | -106 dBm | -9.5 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | !0406ab0c (ab0c) | Saryarka 433 (c4fc) | -106 dBm | -10.0 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -105 dBm | -9.0 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | !040704d8 (04d8) | Saryarka 433 (c4fc) | -121 dBm | -16.0 dB | 0 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -106 dBm | -9.25 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | !0406ab0c (ab0c) | Saryarka 433 (c4fc) | -110 dBm | -13.25 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | !0406ab0c (ab0c) | Saryarka 433 (c4fc) | -111 dBm | -14.5 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -106 dBm | -9.75 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -106 dBm | -9.0 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -106 dBm | -8.5 dB | 1 | View |
| Packet | s433 | t433 | Count |
|---|---|---|---|
2cafe690
|
- | 1 | 1 |
228613be
|
- | 3 | 1 |
78a637bd
|
- | 1 | 1 |
192a63b9
|
1 | - | 1 |
e93e5bbc
|
2 | - | 1 |
8f201bba
|
2 | - | 1 |
256f1fb8
|
2 | - | 1 |
426043b7
|
1 | - | 1 |
22d42bb6
|
1 | - | 1 |
ca4b4fb5
|
2 | - | 1 |
94d777b3
|
1 | - | 1 |
b8be27b2
|
1 | - | 1 |
040ea7b1
|
1 | - | 1 |
da6977af
|
0 | - | 1 |
0698bfae
|
2 | - | 1 |
33c223ad
|
2 | - | 1 |
01f84fac
|
1 | - | 1 |
6366c7ab
|
1 | - | 1 |
826147aa
|
2 | - | 1 |
6201bba8
|
1 | - | 1 |