Node ID: !9ebcfdda (2663185882) • Last seen: 1 day ago
| Node Name: | KZ1R 863 |
|---|---|
| Node ID (Hex): | !9ebcfdda |
| Node ID (Dec): | 2663185882 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongSlow |
| First Seen: | 2026-01-16 20:20:18 UTC |
| Last Seen: | 2026-01-16 20:28:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.234099° |
|---|---|
| Longitude: | 76.880282° |
| Altitude: | 826 m |
| Location Updated: | 2026-01-16 20:28:05 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-127.0 dBm | -15.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-128.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | MegaTowers 868mhz (9680) | -127 dBm | -15.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MegaTowers 868mhz (9680) | -128 dBm | -15.75 dB | 1 | View |