Hell1 ad9c Offline

Node ID: !9e9fad9c (2661264796) • Last seen: 30 days ago

17302
Total Packets
6
Destinations
?
Avg RSSI (dBm)
0.9
Avg Hops
Node Information
Node Name: Hell1 ad9c
Node ID (Hex): !9e9fad9c
Node ID (Dec): 2661264796
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-01 03:38:33 UTC
Last Seen: 2026-03-27 11:25:33 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 43.227546°
Longitude: 76.939264°
Altitude: 840 m
Location Updated: 2025-12-09 16:39:53 UTC
Time Ago: 137 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
RANGE_TEST_APP 11317 65.4%
- -
POSITION_APP 5718 33.0%
-2.7 dBm -0.10 dB
NODEINFO_APP 155 0.9%
-1.5 dBm 0.30 dB
TRACEROUTE_APP 40 0.2%
- -
UNKNOWN_APP 36 0.2%
-107.2 dBm -10.40 dB
TELEMETRY_APP 18 0.1%
- -
ROUTING_APP 16 0.1%
- -
TEXT_MESSAGE_APP 2 0.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
30 days ago UNKNOWN_APP !6c74009c (009c) Saryarka 433 (c4fc) -111 dBm -14.25 dB 6 View
30 days ago UNKNOWN_APP !12b10a84 (0a84) Saryarka 433 (c4fc) -116 dBm -12.25 dB 3 View
31 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -107 dBm -13.5 dB 5 View
36 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -110 dBm -12.0 dB 2 View
36 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -102 dBm -5.25 dB 5 View
37 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -100 dBm -4.25 dB 5 View
37 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -107 dBm -7.0 dB 2 View
37 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -103 dBm -6.0 dB 3 View
37 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -111 dBm -13.25 dB 2 View
40 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -108 dBm -10.75 dB 5 View
60 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -107 dBm -9.75 dB 4 View
62 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -10.5 dB 2 View
62 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -105 dBm -9.5 dB 2 View
62 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -10.25 dB 2 View
62 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -112 dBm -6.75 dB 2 View
66 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -9.25 dB 2 View
66 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -9.75 dB 2 View
66 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -111 dBm -13.5 dB 2 View
66 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -9.0 dB 2 View
66 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -107 dBm -9.5 dB 2 View
Time Protocol From Node To Node RSSI SNR Hops Action
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 7.25 dB 7 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 7.25 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
144 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
144 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 7 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.5 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 7 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 5.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 5.75 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
144 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 7 View
144 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.5 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.5 dB 2 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
144 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.25 dB 7 View
144 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.25 dB 2 View
Received Gateways
Gateways that have received packets from this node
Hell1 ad9c (ad9c) Direct
Packets: 17110
Hops: 0-7
Last: 139 days ago
Direct: 14979 pkts
Fermi 0770 (0770)
Packets: 156
Hops: 1-7
Last: 137 days ago
RSSI: -99.5 dBm
SNR: -1.8 dB
Saryarka 433 (c4fc)
Packets: 36
Hops: 2-6
Last: 30 days ago
RSSI: -107.2 dBm
SNR: -10.4 dB