Hell1 ad9c Offline

Node ID: !9e9fad9c (2661264796) • Last seen: 7 days ago

17292
Total Packets
6
Destinations
?
Avg RSSI (dBm)
0.9
Avg Hops
Node Information
Node Name: Hell1 ad9c
Node ID (Hex): !9e9fad9c
Node ID (Dec): 2661264796
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-01 03:38:33 UTC
Last Seen: 2026-02-25 03:28:16 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 43.227546°
Longitude: 76.939264°
Altitude: 840 m
Location Updated: 2025-12-09 16:39:53 UTC
Time Ago: 85 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
RANGE_TEST_APP 11317 65.4%
- -
POSITION_APP 5718 33.1%
-2.7 dBm -0.10 dB
NODEINFO_APP 155 0.9%
-1.5 dBm 0.30 dB
TRACEROUTE_APP 40 0.2%
- -
UNKNOWN_APP 26 0.2%
-107.1 dBm -10.60 dB
TELEMETRY_APP 18 0.1%
- -
ROUTING_APP 16 0.1%
- -
TEXT_MESSAGE_APP 2 0.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -107 dBm -9.75 dB 4 View
9 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -10.5 dB 2 View
9 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -105 dBm -9.5 dB 2 View
9 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -10.25 dB 2 View
10 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -112 dBm -6.75 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -9.25 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -9.75 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -111 dBm -13.5 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -9.0 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -107 dBm -9.5 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -110 dBm -14.0 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -9.5 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -9.25 dB 2 View
13 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -111 dBm -14.75 dB 3 View
14 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -110 dBm -14.5 dB 2 View
14 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -106 dBm -10.25 dB 4 View
14 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -111 dBm -14.25 dB 2 View
14 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -104 dBm -9.75 dB 4 View
14 days ago UNKNOWN_APP Broadcast Saryarka 433 (c4fc) -110 dBm -14.5 dB 2 View
14 days ago UNKNOWN_APP !12b10a84 (0a84) Saryarka 433 (c4fc) -105 dBm -9.25 dB 4 View
Time Protocol From Node To Node RSSI SNR Hops Action
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 7.25 dB 7 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 7.25 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
91 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
91 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 7 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.5 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 7 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 5.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 5.75 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
91 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 7 View
91 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.5 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.5 dB 2 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
91 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.25 dB 7 View
91 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.25 dB 2 View
Received Gateways
Gateways that have received packets from this node
Hell1 ad9c (ad9c) Direct
Packets: 17110
Hops: 0-7
Last: 86 days ago
Direct: 14979 pkts
Fermi 0770 (0770)
Packets: 156
Hops: 1-7
Last: 85 days ago
RSSI: -99.5 dBm
SNR: -1.8 dB
Saryarka 433 (c4fc)
Packets: 26
Hops: 2-4
Last: 7 days ago
RSSI: -107.1 dBm
SNR: -10.6 dB