!89dd2bd4 Offline

Node ID: !89dd2bd4 (2312973268) • Last seen: 58 days ago

18
Total Packets
1
Destinations
-84.8
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: !89dd2bd4
Node ID (Hex): !89dd2bd4
Node ID (Dec): 2312973268
First Seen: 2025-11-19 14:11:15 UTC
Last Seen: 2025-11-21 14:02:44 UTC
Avg Signal:
Avg SNR: -2.90 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 18 100.0%
-86.6 dBm -3.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
58 days ago UNKNOWN_APP !433a7c64 (7c64) Meshtastic f68c (f68c) -117 dBm -13.5 dB 2 View
59 days ago UNKNOWN_APP !433a7c64 (7c64) Meshtastic f68c (f68c) -101 dBm -13.75 dB 0 View
59 days ago UNKNOWN_APP !433a7c64 (7c64) Meshtastic f68c (f68c) -101 dBm -7.25 dB 0 View
59 days ago UNKNOWN_APP !433a7c64 (7c64) Meshtastic f68c (f68c) -101 dBm -12.25 dB 0 View
59 days ago UNKNOWN_APP !433a7c64 (7c64) Ozz 19fc (19fc) -72 dBm 5.75 dB 0 View
60 days ago UNKNOWN_APP !433a7c64 (7c64) Ozz 19fc (19fc) -73 dBm 5.25 dB 0 View
60 days ago UNKNOWN_APP !433a7c64 (7c64) 2 gateways -100.0 to -71.0 dBm -12.50 to 6.25 dB 0 View
60 days ago UNKNOWN_APP !433a7c64 (7c64) 2 gateways -99.0 to -71.0 dBm -18.25 to 6.25 dB 0 View
60 days ago UNKNOWN_APP !433a7c64 (7c64) Ozz 19fc (19fc) -74 dBm 5.5 dB 0 View
60 days ago UNKNOWN_APP !433a7c64 (7c64) Ozz 19fc (19fc) -70 dBm 5.75 dB 0 View
60 days ago UNKNOWN_APP !433a7c64 (7c64) 2 gateways -101.0 to -70.0 dBm -8.25 to 5.25 dB 0 View
60 days ago UNKNOWN_APP !433a7c64 (7c64) 2 gateways -100.0 to -71.0 dBm -14.75 to 6.00 dB 0 View
60 days ago UNKNOWN_APP !433a7c64 (7c64) 2 gateways -99.0 to -68.0 dBm -13.75 to 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
Meshtastic f68c (f68c) Direct
Packets: 9
Hops: 0-2
Last: 58 days ago
Direct: 8 pkts
RSSI: -100.2 dBm
SNR: -12.6 dB
Ozz 19fc (19fc) Direct
Packets: 9
Hops: 0
Last: 59 days ago
Direct: 9 pkts
RSSI: -71.1 dBm
SNR: 5.8 dB