Hell1 ad9c Offline

Node ID: !9e9fad9c (2661264796) • Last seen: 39 days ago

17266
Total Packets
5
Destinations
?
Avg RSSI (dBm)
0.9
Avg Hops
Node Information
Node Name: Hell1 ad9c
Node ID (Hex): !9e9fad9c
Node ID (Dec): 2661264796
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-01 03:38:33 UTC
Last Seen: 2025-12-09 16:39:53 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 43.227546°
Longitude: 76.939264°
Altitude: 840 m
Location Updated: 2025-12-09 16:39:53 UTC
Time Ago: 39 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
RANGE_TEST_APP 11317 65.5%
- -
POSITION_APP 5718 33.1%
-2.7 dBm -0.10 dB
NODEINFO_APP 155 0.9%
-1.5 dBm 0.30 dB
TRACEROUTE_APP 40 0.2%
- -
TELEMETRY_APP 18 0.1%
- -
ROUTING_APP 16 0.1%
- -
TEXT_MESSAGE_APP 2 0.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
39 days ago POSITION_APP Broadcast 2 gateways -139.0 dBm -15.00 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -133.0 dBm -9.50 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -135.0 dBm -10.75 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -135.0 dBm -10.25 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -143.0 dBm -17.50 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -136.0 dBm -12.75 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -137.0 dBm -12.75 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -140.0 dBm -14.50 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -139.0 dBm -13.50 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -137.0 dBm -13.25 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -140.0 dBm -14.75 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -57.0 dBm 10.25 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -141.0 dBm -16.50 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -140.0 dBm -17.25 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -138.0 dBm -14.25 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -137.0 dBm -14.25 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -138.0 dBm -13.75 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -138.0 dBm -13.50 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -138.0 dBm -14.00 dB 7 View
39 days ago POSITION_APP Broadcast 2 gateways -139.0 dBm -14.75 dB 7 View
Time Protocol From Node To Node RSSI SNR Hops Action
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 7.25 dB 7 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 7.25 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
46 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
46 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 7 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.5 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 7 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 8.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 5.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 5.75 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 7 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.5 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 5.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 6.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.25 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 7 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.5 dB 2 View
46 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 7 View
46 days ago NODEINFO_APP Hell2 a000 (a000) Broadcast (ffff) -37 dBm 7.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 5.75 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.5 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.5 dB 2 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 7 View
46 days ago TELEMETRY_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 6.25 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -35 dBm 6.0 dB 2 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.25 dB 7 View
46 days ago POSITION_APP Hell2 a000 (a000) Broadcast (ffff) -36 dBm 7.25 dB 2 View
Received Gateways
Gateways that have received packets from this node
Hell1 ad9c (ad9c) Direct
Packets: 17110
Hops: 0-7
Last: 40 days ago
Direct: 14979 pkts
Fermi 0770 (0770)
Packets: 156
Hops: 1-7
Last: 39 days ago
RSSI: -99.5 dBm
SNR: -1.8 dB