Node ID: !1ba2aca0 (463645856) • Last seen: 23 hours ago
| Node Name: | Mesh_M |
|---|---|
| Node ID (Hex): | !1ba2aca0 |
| Node ID (Dec): | 463645856 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-07 14:21:06 UTC |
| Last Seen: | 2026-08-07 15:08:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 6 |
85.7%
|
- | - |
| NODEINFO_APP | 1 |
14.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Mesh_M (aca0) | - | - | 0 | View |