Node ID: !04c768c8 (80177352) • Last seen: 23 days ago
| Node Name: | !04c768c8 |
|---|---|
| Node ID (Hex): | !04c768c8 |
| Node ID (Dec): | 80177352 |
| First Seen: | 2025-12-25 14:40:11 UTC |
| Last Seen: | 2025-12-25 14:40:11 UTC |
|---|---|
| Avg Signal: | -29.0 dBm |
| Avg SNR: | 10.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-29.0 dBm | 10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | UNKNOWN_APP | Broadcast | !89d57068 (7068) | -29 dBm | 10.25 dB | 0 | View |