Node ID: !043752d0 (70734544) • Last seen: 28 days ago
| Node Name: | !043752d0 |
|---|---|
| Node ID (Hex): | !043752d0 |
| Node ID (Dec): | 70734544 |
| First Seen: | 2026-05-12 14:40:50 UTC |
| Last Seen: | 2026-05-12 14:40:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-111.0 dBm | -10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 28 days ago | UNKNOWN_APP | !81a32dcc (2dcc) | SDE (0b84) | -111 dBm | -10.5 dB | 1 | View |