Node ID: !02edca30 (49138224) • Last seen: 6 days ago
| Node Name: | !02edca30 |
|---|---|
| Node ID (Hex): | !02edca30 |
| Node ID (Dec): | 49138224 |
| First Seen: | 2026-06-03 19:41:45 UTC |
| Last Seen: | 2026-06-03 19:41:45 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-121.0 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | !2fb949e0 (49e0) | ShadoW T-ECHO (ca77) | -121 dBm | -12.75 dB | 2 | View |