Node ID: !db590374 (3680043892) • Last seen: 1 day ago
| Node Name: | COSS433 MB1 |
|---|---|
| Node ID (Hex): | !db590374 |
| Node ID (Dec): | 3680043892 |
| Hardware Model: | HELTEC_WIRELESS_TRACKER |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-16 16:03:47 UTC |
| Last Seen: | 2026-01-16 16:03:47 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 5.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-88.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | WINE1f2c (1f2c) | Meshtastic 0344 (0344) | -88 dBm | 5.75 dB | 0 | View |