Node ID: !c42fed14 (3291475220) • Last seen: 42 days ago
| Node Name: | !c42fed14 |
|---|---|
| Node ID (Hex): | !c42fed14 |
| Node ID (Dec): | 3291475220 |
| First Seen: | 2025-12-07 04:35:42 UTC |
| Last Seen: | 2025-12-07 04:35:42 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-99.0 dBm | -3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 42 days ago | UNKNOWN_APP | Broadcast | !aff50616 (0616) | -99 dBm | -3.25 dB | 1 | View |