Node ID: !b6da0bfa (3067743226) • Last seen: 2 days ago
| Node Name: | !b6da0bfa |
|---|---|
| Node ID (Hex): | !b6da0bfa |
| Node ID (Dec): | 3067743226 |
| First Seen: | 2026-03-03 11:14:41 UTC |
| Last Seen: | 2026-03-03 11:14:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-106.0 dBm | -8.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | Saryarka 433 (c4fc) | -106 dBm | -8.75 dB | 2 | View |