Node ID: !699c9094 (1771868308) • Last seen: 13 days ago
| Node Name: | !699c9094 |
|---|---|
| Node ID (Hex): | !699c9094 |
| Node ID (Dec): | 1771868308 |
| First Seen: | 2026-04-10 14:15:23 UTC |
| Last Seen: | 2026-04-10 14:21:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-96.0 dBm | 4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | UNKNOWN_APP | Broadcast | !6ddc05c7 (05c7) | -96 dBm | 4.5 dB | 2 | View |
| 13 days ago | UNKNOWN_APP | Broadcast | !6ddc05c7 (05c7) | -96 dBm | 4.5 dB | 2 | View |