Node ID: !4ed30088 (1322451080) • Last seen: 13 days ago
| Node Name: | !4ed30088 |
|---|---|
| Node ID (Hex): | !4ed30088 |
| Node ID (Dec): | 1322451080 |
| First Seen: | 2026-04-10 11:01:18 UTC |
| Last Seen: | 2026-04-10 11:01:18 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-114.0 dBm | -11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | UNKNOWN_APP | Broadcast | !6ddc05c7 (05c7) | -114 dBm | -11.75 dB | 0 | View |